603380.SH
易德龙
SSE · Technology · Hardware, Equipment & Parts · CN
CNY 33.99
−4.17%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.3B | 2.3B | 2.2B | 1.9B | 2.0B |
| Cost of Revenue | 1.7B | 1.7B | 1.6B | 1.5B | 1.5B |
| Gross Profit | 583.5M | 582.4M | 542.5M | 422.0M | 454.9M |
| Operating Expenses | |||||
| R&D Expense | 143.4M | 144.6M | 117.0M | 115.7M | 104.9M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 141.8M | 139.9M | 126.6M | 111.5M | 89.1M |
| Selling & Marketing Expense | 37.5M | 35.2M | 31.1M | 30.6M | 28.4M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 333.6M | 325.6M | 299.0M | 273.5M | 233.0M |
| Cost and Expenses | 2.0B | 2.0B | 1.9B | 1.8B | 1.8B |
| Operating Income (EBIT) | 246.1M | 261.0M | 214.6M | 147.8M | 201.2M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 235.8M | 251.2M | 211.7M | 148.8M | 198.5M |
| Income Tax Expense | 22.9M | 26.5M | 24.6M | 11.2M | 14.6M |
| Bottom Line | |||||
| Net Income | 210.9M | 222.2M | 184.1M | 133.3M | 178.5M |
| Earnings from Cont. Ops | 212.9M | 224.7M | 187.1M | 137.6M | 184.0M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 210.9M | 222.2M | 184.1M | 133.3M | 178.5M |
| Per Share | |||||
| Basic EPS | CN¥1.31 | CN¥1.38 | CN¥1.15 | CN¥0.84 | CN¥1.12 |
| Diluted EPS | CN¥1.31 | CN¥1.38 | CN¥1.15 | CN¥0.84 | CN¥1.12 |
| Revenue Per Share | CN¥14.13 | CN¥14.22 | CN¥13.50 | CN¥12.08 | CN¥12.38 |
| Shares | |||||
| Basic Shares Outstanding | 160.7M | 161.0M | 160.1M | 158.7M | 159.4M |
| Diluted Shares Outstanding | 160.7M | 161.0M | 160.1M | 158.7M | 159.4M |
| Profitability Metrics | |||||
| EBITDA | — | 372.5M | 323.0M | 235.2M | 263.2M |
| D&A | — | 111.6M | 108.5M | 87.4M | 62.0M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026