603333.SH
福华尚纬
SSE · Industrials · Electrical Equipment & Parts · CN
CNY 9.51
−3.45%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.6B | 1.4B | 1.7B | 2.2B | 2.0B |
| Cost of Revenue | 1.3B | 1.2B | 1.4B | 1.8B | 1.6B |
| Gross Profit | 237.2M | 211.4M | 323.0M | 389.4M | 374.7M |
| Operating Expenses | |||||
| R&D Expense | 62.3M | 57.9M | 73.0M | 98.6M | 87.9M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 89.0M | 91.4M | 91.4M | 91.7M | 87.0M |
| Selling & Marketing Expense | 90.5M | 91.8M | 108.7M | 133.6M | 130.7M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 276.9M | 273.3M | 308.1M | 353.1M | 336.2M |
| Cost and Expenses | 1.6B | 1.5B | 1.7B | 2.2B | 2.0B |
| Operating Income (EBIT) | (17.7M) | (38.6M) | 22.4M | 23.9M | 19.7M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (30.6M) | (51.8M) | 22.0M | 23.0M | 18.6M |
| Income Tax Expense | (1.2M) | (4.5M) | 6.0M | 3.0M | 1.4M |
| Bottom Line | |||||
| Net Income | (32.3M) | (47.3M) | 16.3M | 20.4M | 18.3M |
| Earnings from Cont. Ops | (29.4M) | (47.3M) | 16.0M | 20.0M | 17.2M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (32.3M) | (47.3M) | 16.3M | 20.4M | 18.3M |
| Per Share | |||||
| Basic EPS | (CN¥0.05) | (CN¥0.08) | CN¥0.03 | CN¥0.03 | CN¥0.03 |
| Diluted EPS | (CN¥0.05) | (CN¥0.08) | CN¥0.03 | CN¥0.03 | CN¥0.03 |
| Revenue Per Share | CN¥2.89 | CN¥2.38 | CN¥3.18 | CN¥3.24 | CN¥3.31 |
| Shares | |||||
| Basic Shares Outstanding | 547.9M | 591.2M | 544.8M | 681.4M | 608.8M |
| Diluted Shares Outstanding | 547.9M | 591.2M | 544.8M | 681.4M | 608.8M |
| Profitability Metrics | |||||
| EBITDA | — | 29.0M | 84.5M | 82.8M | 78.8M |
| D&A | — | 67.6M | 62.1M | 58.9M | 59.1M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026