603112.SH
华翔股份
SSE · Industrials · Manufacturing - Metal Fabrication · CN
CNY 15.96
−1.78%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.2B | 4.1B | 3.8B | 3.3B | 3.2B |
| Cost of Revenue | 3.3B | 3.2B | 3.0B | 2.5B | 2.6B |
| Gross Profit | 893.8M | 905.0M | 831.2M | 781.2M | 606.8M |
| Operating Expenses | |||||
| R&D Expense | 141.5M | 140.9M | 167.5M | 142.1M | 103.6M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 132.3M | 138.2M | 132.5M | 132.8M | 151.1M |
| Selling & Marketing Expense | 24.7M | 27.5M | 31.0M | 31.4M | 24.9M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 341.5M | 358.0M | 419.2M | 387.9M | 334.4M |
| Cost and Expenses | 3.7B | 3.6B | 3.4B | 2.9B | 3.0B |
| Operating Income (EBIT) | 654.9M | 632.1M | 510.8M | 399.5M | 234.6M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 657.4M | 631.0M | 501.9M | 404.8M | 235.2M |
| Income Tax Expense | 71.3M | 68.3M | 50.1M | 40.5M | 35.6M |
| Bottom Line | |||||
| Net Income | 571.7M | 557.9M | 470.6M | 389.1M | 263.5M |
| Earnings from Cont. Ops | 586.1M | 562.7M | 451.7M | 364.3M | 199.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 571.7M | 557.9M | 470.6M | 389.1M | 263.5M |
| Per Share | |||||
| Basic EPS | CN¥1.11 | CN¥1.10 | CN¥1.05 | CN¥0.90 | CN¥0.61 |
| Diluted EPS | CN¥1.11 | CN¥1.10 | CN¥1.02 | CN¥0.87 | CN¥0.61 |
| Revenue Per Share | CN¥7.45 | CN¥8.14 | CN¥8.54 | CN¥7.55 | CN¥7.47 |
| Shares | |||||
| Basic Shares Outstanding | 564.7M | 507.2M | 448.2M | 432.3M | 432.0M |
| Diluted Shares Outstanding | 564.7M | 507.2M | 448.2M | 432.3M | 432.0M |
| Profitability Metrics | |||||
| EBITDA | — | 934.0M | 760.4M | 620.1M | 430.9M |
| D&A | — | 301.9M | 249.6M | 220.6M | 196.3M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026