603018.SH
华设集团
SSE · Industrials · Engineering & Construction · CN
CNY 5.20
−0.19%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.1B | 4.1B | 4.4B | 5.4B | 5.8B |
| Cost of Revenue | 2.7B | 2.7B | 2.8B | 3.3B | 3.7B |
| Gross Profit | 1.4B | 1.4B | 1.6B | 2.1B | 2.2B |
| Operating Expenses | |||||
| R&D Expense | 197.7M | 192.4M | 201.2M | 249.4M | 313.9M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 318.2M | 315.3M | 363.7M | 456.5M | 533.1M |
| Selling & Marketing Expense | 230.9M | 237.2M | 283.7M | 267.5M | 261.5M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 764.0M | 776.2M | 884.3M | 1.0B | 1.1B |
| Cost and Expenses | 3.5B | 3.5B | 3.7B | 4.3B | 4.8B |
| Operating Income (EBIT) | 338.6M | 325.4M | 464.8M | 827.9M | 820.6M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 335.7M | 323.8M | 459.7M | 823.1M | 818.3M |
| Income Tax Expense | 46.8M | 44.3M | 67.5M | 109.4M | 108.6M |
| Bottom Line | |||||
| Net Income | 284.5M | 274.3M | 382.6M | 697.8M | 683.6M |
| Earnings from Cont. Ops | 288.9M | 279.5M | 392.2M | 713.7M | 709.7M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 284.5M | 274.3M | 382.6M | 697.8M | 683.6M |
| Per Share | |||||
| Basic EPS | CN¥0.42 | CN¥0.41 | CN¥0.56 | CN¥1.01 | CN¥1.00 |
| Diluted EPS | CN¥0.42 | CN¥0.41 | CN¥0.55 | CN¥1.01 | CN¥0.99 |
| Revenue Per Share | CN¥6.00 | CN¥6.14 | CN¥6.48 | CN¥7.75 | CN¥8.54 |
| Shares | |||||
| Basic Shares Outstanding | 681.0M | 669.0M | 683.3M | 690.9M | 683.6M |
| Diluted Shares Outstanding | 681.0M | 669.0M | 683.3M | 690.9M | 683.6M |
| Profitability Metrics | |||||
| EBITDA | — | 385.8M | 517.2M | 884.6M | 879.0M |
| D&A | — | 60.4M | 52.4M | 56.7M | 58.4M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026