601900.SH
南方传媒
SSE · Communication Services · Publishing · CN
CNY 11.77
+0.17%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 8.5B | 8.6B | 9.2B | 9.4B | 9.1B |
| Cost of Revenue | 5.4B | 5.5B | 6.1B | 6.4B | 6.2B |
| Gross Profit | 3.1B | 3.1B | 3.1B | 3.0B | 2.9B |
| Operating Expenses | |||||
| R&D Expense | 28.0M | 30.4M | 8.9M | 9.0M | 7.5M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 984.1M | 992.1M | 1.0B | 974.8M | 876.2M |
| Selling & Marketing Expense | 848.9M | 868.0M | 919.6M | 982.3M | 877.9M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 1.9B | 1.9B | 1.9B | 1.9B | 1.8B |
| Cost and Expenses | 7.3B | 7.4B | 8.0B | 8.3B | 7.9B |
| Operating Income (EBIT) | 1.2B | 1.3B | 1.1B | 1.3B | 1.1B |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 1.2B | 1.2B | 1.1B | 1.4B | 1.1B |
| Income Tax Expense | 61.4M | 58.1M | 176.2M | (89.3M) | 52.0M |
| Bottom Line | |||||
| Net Income | 1.0B | 1.0B | 809.8M | 1.3B | 955.1M |
| Earnings from Cont. Ops | 1.2B | 1.2B | 940.0M | 1.4B | 1.1B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 1.0B | 1.0B | 809.8M | 1.3B | 955.1M |
| Per Share | |||||
| Basic EPS | CN¥1.16 | CN¥1.18 | CN¥0.92 | CN¥1.46 | CN¥1.08 |
| Diluted EPS | CN¥1.16 | CN¥1.18 | CN¥0.92 | CN¥1.46 | CN¥1.08 |
| Revenue Per Share | CN¥9.61 | CN¥9.77 | CN¥10.42 | CN¥10.65 | CN¥10.25 |
| Shares | |||||
| Basic Shares Outstanding | 883.2M | 883.9M | 880.2M | 879.2M | 884.4M |
| Diluted Shares Outstanding | 883.2M | 883.9M | 880.2M | 879.2M | 884.4M |
| Profitability Metrics | |||||
| EBITDA | — | 1.5B | 1.3B | 1.5B | 1.3B |
| D&A | — | 200.8M | 185.1M | 199.9M | 174.2M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026