601399.SH
国机重装
SSE · Industrials · Manufacturing - Metal Fabrication · CN
CNY 3.09
−0.32%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 14.0B | 13.9B | 12.7B | 11.3B | 9.7B |
| Cost of Revenue | 11.7B | 11.7B | 10.8B | 9.4B | 8.3B |
| Gross Profit | 2.2B | 2.2B | 1.9B | 1.9B | 1.4B |
| Operating Expenses | |||||
| R&D Expense | 414.6M | 391.7M | 369.2M | 456.0M | 412.5M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 623.5M | 642.7M | 624.4M | 583.7M | 459.1M |
| Selling & Marketing Expense | 257.5M | 265.0M | 233.0M | 237.6M | 199.1M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 1.3B | 1.3B | 1.2B | 1.3B | 889.3M |
| Cost and Expenses | 13.1B | 13.0B | 11.9B | 10.6B | 9.2B |
| Operating Income (EBIT) | 713.1M | 694.7M | 565.0M | 515.4M | 420.0M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 710.8M | 696.5M | 564.9M | 515.9M | 455.6M |
| Income Tax Expense | 194.9M | 198.0M | 97.7M | 74.3M | 23.2M |
| Bottom Line | |||||
| Net Income | 479.5M | 463.5M | 431.8M | 430.7M | 403.1M |
| Earnings from Cont. Ops | 515.9M | 498.5M | 467.2M | 441.6M | 432.4M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 479.5M | 463.5M | 431.8M | 430.7M | 403.1M |
| Per Share | |||||
| Basic EPS | CN¥0.07 | CN¥0.06 | CN¥0.06 | CN¥0.06 | CN¥0.06 |
| Diluted EPS | CN¥0.07 | CN¥0.06 | CN¥0.06 | CN¥0.06 | CN¥0.06 |
| Revenue Per Share | CN¥1.94 | CN¥1.92 | CN¥1.76 | CN¥1.56 | CN¥1.34 |
| Shares | |||||
| Basic Shares Outstanding | 7.2B | 7.2B | 7.2B | 7.2B | 7.2B |
| Diluted Shares Outstanding | 7.2B | 7.2B | 7.2B | 7.2B | 7.2B |
| Profitability Metrics | |||||
| EBITDA | — | 1.1B | 987.5M | 954.3M | 859.5M |
| D&A | — | 427.0M | 422.5M | 438.8M | 439.5M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026