601339.SH
百隆东方
SSE · Industrials · Manufacturing - Textiles · CN
CNY 7.75
−1.65%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 8.1B | 7.9B | 7.9B | 6.9B | 7.0B |
| Cost of Revenue | 7.0B | 6.8B | 7.1B | 6.3B | 5.1B |
| Gross Profit | 1.2B | 1.1B | 810.0M | 598.0M | 1.9B |
| Operating Expenses | |||||
| R&D Expense | 77.0M | 75.8M | 112.3M | 100.3M | 112.9M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 274.7M | 276.7M | 293.7M | 331.1M | 392.4M |
| Selling & Marketing Expense | 37.9M | 30.9M | 37.1M | 40.5M | 49.3M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 460.1M | 469.5M | 591.8M | 655.4M | 748.3M |
| Cost and Expenses | 7.4B | 7.3B | 7.7B | 7.0B | 5.9B |
| Operating Income (EBIT) | 813.2M | 737.9M | 459.2M | 587.8M | 1.7B |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 815.1M | 741.5M | 472.2M | 584.1M | 1.8B |
| Income Tax Expense | 89.9M | 85.4M | 62.0M | 80.0M | 195.0M |
| Bottom Line | |||||
| Net Income | 725.2M | 656.1M | 410.2M | 504.0M | 1.6B |
| Earnings from Cont. Ops | 725.2M | 656.1M | 410.2M | 504.0M | 1.6B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 725.2M | 656.1M | 410.2M | 504.0M | 1.6B |
| Per Share | |||||
| Basic EPS | CN¥0.48 | CN¥0.44 | CN¥0.27 | CN¥0.34 | CN¥1.06 |
| Diluted EPS | CN¥0.48 | CN¥0.44 | CN¥0.27 | CN¥0.34 | CN¥1.05 |
| Revenue Per Share | CN¥5.35 | CN¥5.27 | CN¥5.23 | CN¥4.66 | CN¥4.74 |
| Shares | |||||
| Basic Shares Outstanding | 1.5B | 1.5B | 1.5B | 1.5B | 1.5B |
| Diluted Shares Outstanding | 1.5B | 1.5B | 1.5B | 1.5B | 1.5B |
| Profitability Metrics | |||||
| EBITDA | — | 1.2B | 995.4M | 1.2B | 2.3B |
| D&A | — | 477.9M | 536.2M | 567.5M | 574.5M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026