601177.SH
杭齿前进
SSE · Industrials · Industrial - Machinery · CN
CNY 13.79
−1.15%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.5B | 2.4B | 2.3B | 1.9B | 2.2B |
| Cost of Revenue | 2.0B | 1.9B | 1.9B | 1.4B | 1.7B |
| Gross Profit | 480.4M | 463.2M | 418.8M | 439.3M | 489.1M |
| Operating Expenses | |||||
| R&D Expense | 134.1M | 137.1M | 122.3M | 123.0M | 132.2M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 176.2M | 167.7M | 153.0M | 167.8M | 171.1M |
| Selling & Marketing Expense | 48.1M | 47.1M | 46.9M | 46.0M | 71.8M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 407.4M | 401.7M | 371.3M | 386.8M | 423.2M |
| Cost and Expenses | 2.4B | 2.3B | 2.3B | 1.8B | 2.1B |
| Operating Income (EBIT) | 273.0M | 263.2M | 244.7M | 221.3M | 221.3M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 274.0M | 263.6M | 247.0M | 220.9M | 219.4M |
| Income Tax Expense | (216.2K) | (385.5K) | (1.7M) | 3.3M | 1.3M |
| Bottom Line | |||||
| Net Income | 262.6M | 253.5M | 240.8M | 211.5M | 209.4M |
| Earnings from Cont. Ops | 274.2M | 263.9M | 248.7M | 217.6M | 218.1M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 262.6M | 253.5M | 240.8M | 211.5M | 209.4M |
| Per Share | |||||
| Basic EPS | CN¥0.66 | CN¥0.63 | CN¥0.60 | CN¥0.53 | CN¥0.52 |
| Diluted EPS | CN¥0.66 | CN¥0.63 | CN¥0.60 | CN¥0.53 | CN¥0.52 |
| Revenue Per Share | CN¥6.16 | CN¥5.99 | CN¥5.75 | CN¥4.71 | CN¥5.49 |
| Shares | |||||
| Basic Shares Outstanding | 400.0M | 400.8M | 400.0M | 400.0M | 400.1M |
| Diluted Shares Outstanding | 400.0M | 400.8M | 400.0M | 400.0M | 400.1M |
| Profitability Metrics | |||||
| EBITDA | — | 355.5M | 335.8M | 311.2M | 310.2M |
| D&A | — | 92.3M | 91.0M | 89.9M | 88.9M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026