601126.SH
四方股份
SSE · Industrials · Electrical Equipment & Parts · CN
CNY 44.14
−2.88%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 8.5B | 8.2B | 7.0B | 5.8B | 5.1B |
| Cost of Revenue | 6.0B | 5.7B | 4.7B | 3.8B | 3.4B |
| Gross Profit | 2.6B | 2.5B | 2.2B | 2.0B | 1.6B |
| Operating Expenses | |||||
| R&D Expense | 733.6M | 707.0M | 656.1M | 541.0M | 425.3M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 304.3M | 299.7M | 318.6M | 277.7M | 222.4M |
| Selling & Marketing Expense | 552.7M | 552.6M | 515.1M | 478.9M | 424.7M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 1.6B | 1.6B | 1.5B | 1.3B | 1.1B |
| Cost and Expenses | 7.6B | 7.3B | 6.2B | 5.1B | 4.5B |
| Operating Income (EBIT) | 950.2M | 919.6M | 803.4M | 733.6M | 636.7M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 962.4M | 932.1M | 823.8M | 735.2M | 654.1M |
| Income Tax Expense | 104.0M | 103.1M | 107.9M | 107.3M | 110.4M |
| Bottom Line | |||||
| Net Income | 858.1M | 829.0M | 715.6M | 627.2M | 543.2M |
| Earnings from Cont. Ops | 858.4M | 828.9M | 715.8M | 627.9M | 543.7M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 858.1M | 829.0M | 715.6M | 627.2M | 543.2M |
| Per Share | |||||
| Basic EPS | CN¥1.04 | CN¥1.00 | CN¥0.87 | CN¥0.75 | CN¥0.67 |
| Diluted EPS | CN¥1.04 | CN¥1.00 | CN¥0.87 | CN¥0.75 | CN¥0.67 |
| Revenue Per Share | CN¥10.39 | CN¥9.88 | CN¥8.45 | CN¥6.88 | CN¥6.26 |
| Shares | |||||
| Basic Shares Outstanding | 820.2M | 829.0M | 822.5M | 836.3M | 810.8M |
| Diluted Shares Outstanding | 820.2M | 829.0M | 822.5M | 836.3M | 810.8M |
| Profitability Metrics | |||||
| EBITDA | — | 1.1B | 919.1M | 836.1M | 725.5M |
| D&A | — | 135.3M | 115.7M | 102.5M | 88.8M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026