600790.SH
轻纺城
SSE · Real Estate · Real Estate - Services · CN
CNY 3.34
+0.30%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 886.0M | 877.5M | 949.6M | 854.8M | 820.2M |
| Cost of Revenue | 628.8M | 601.0M | 533.3M | 436.6M | 357.2M |
| Gross Profit | 257.2M | 276.5M | 416.4M | 418.2M | 463.0M |
| Operating Expenses | |||||
| R&D Expense | 8.9M | 8.2M | 5.2M | 6.0M | 5.1M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 127.8M | 126.1M | 123.3M | 89.9M | 70.2M |
| Selling & Marketing Expense | 68.9M | 65.6M | 66.8M | 59.6M | 40.9M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 396.8M | 376.4M | 344.3M | 279.0M | 193.3M |
| Cost and Expenses | 1.0B | 977.5M | 877.6M | 715.6M | 550.5M |
| Operating Income (EBIT) | 352.9M | (71.1M) | 180.5M | 282.8M | 1.6B |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 352.9M | (71.0M) | 178.3M | 280.2M | 1.6B |
| Income Tax Expense | 83.1M | (23.1M) | 29.4M | 52.7M | 388.0M |
| Bottom Line | |||||
| Net Income | 303.5M | (16.2M) | 140.8M | 214.4M | 1.2B |
| Earnings from Cont. Ops | 269.9M | (47.8M) | 148.9M | 227.5M | 1.2B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 303.5M | (16.2M) | 140.8M | 214.4M | 1.2B |
| Per Share | |||||
| Basic EPS | CN¥0.25 | (CN¥0.01) | CN¥0.10 | CN¥0.16 | CN¥0.81 |
| Diluted EPS | CN¥0.25 | (CN¥0.01) | CN¥0.10 | CN¥0.16 | CN¥0.81 |
| Revenue Per Share | CN¥0.66 | CN¥0.54 | CN¥0.67 | CN¥0.64 | CN¥0.56 |
| Shares | |||||
| Basic Shares Outstanding | 1.3B | 1.6B | 1.4B | 1.3B | 1.5B |
| Diluted Shares Outstanding | 1.3B | 1.6B | 1.4B | 1.3B | 1.5B |
| Profitability Metrics | |||||
| EBITDA | — | 216.7M | 433.3M | 504.6M | 1.8B |
| D&A | — | 287.8M | 252.8M | 221.9M | 216.4M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026