600550.SH
保变电气
SSE · Industrials · Electrical Equipment & Parts · CN
CNY 10.91
−1.09%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 5.9B | 5.7B | 4.7B | 3.5B | 3.4B |
| Cost of Revenue | 4.9B | 4.8B | 4.0B | 3.0B | 2.8B |
| Gross Profit | 938.6M | 875.9M | 767.4M | 468.9M | 689.4M |
| Operating Expenses | |||||
| R&D Expense | 118.3M | 116.0M | 89.9M | 87.3M | 211.4M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 239.1M | 244.0M | 213.2M | 202.4M | 173.6M |
| Selling & Marketing Expense | 255.3M | 245.4M | 216.3M | 186.8M | 144.9M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 714.3M | 703.5M | 639.8M | 598.4M | 645.6M |
| Cost and Expenses | 5.6B | 5.5B | 4.6B | 3.6B | 3.4B |
| Operating Income (EBIT) | 261.1M | 230.0M | 128.6M | (147.8M) | 45.0M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 267.1M | 234.4M | 125.8M | (142.4M) | 57.5M |
| Income Tax Expense | 15.0M | 13.5M | 9.3M | 46.1M | 9.5M |
| Bottom Line | |||||
| Net Income | 228.3M | 197.0M | 96.3M | (205.8M) | 29.5M |
| Earnings from Cont. Ops | 252.0M | 220.9M | 116.5M | (188.5M) | 48.1M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 228.3M | 197.0M | 96.3M | (205.8M) | 29.5M |
| Per Share | |||||
| Basic EPS | CN¥0.12 | CN¥0.11 | CN¥0.05 | (CN¥0.11) | CN¥0.02 |
| Diluted EPS | CN¥0.12 | CN¥0.11 | CN¥0.05 | (CN¥0.11) | CN¥0.02 |
| Revenue Per Share | CN¥3.15 | CN¥3.10 | CN¥2.56 | CN¥1.88 | CN¥1.87 |
| Shares | |||||
| Basic Shares Outstanding | 1.9B | 1.8B | 1.9B | 1.8B | 1.8B |
| Diluted Shares Outstanding | 1.9B | 1.8B | 1.9B | 1.8B | 1.8B |
| Profitability Metrics | |||||
| EBITDA | — | 354.1M | 255.9M | (14.1M) | 185.6M |
| D&A | — | 124.1M | 127.3M | 133.7M | 140.6M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026