600449.SH
宁夏建材
SSE · Basic Materials · Construction Materials · CN
CNY 13.21
+7.40%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.8B | 5.2B | 8.7B | 10.4B | 8.7B |
| Cost of Revenue | 4.1B | 4.5B | 8.0B | 9.7B | 7.5B |
| Gross Profit | 687.9M | 701.6M | 634.2M | 726.0M | 1.1B |
| Operating Expenses | |||||
| R&D Expense | 20.6M | 25.9M | 37.9M | 33.2M | 17.6M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 246.0M | 252.2M | 247.5M | 278.3M | 257.8M |
| Selling & Marketing Expense | 57.8M | 59.4M | 68.5M | 72.1M | 57.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 397.7M | 421.6M | 449.2M | 471.1M | 452.4M |
| Cost and Expenses | 4.5B | 4.9B | 8.5B | 10.2B | 8.0B |
| Operating Income (EBIT) | 227.5M | 218.1M | 291.5M | 380.2M | 790.2M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 225.4M | 215.4M | 285.8M | 384.0M | 731.7M |
| Income Tax Expense | 35.9M | 35.1M | 54.5M | 55.9M | 153.4M |
| Bottom Line | |||||
| Net Income | 186.0M | 182.1M | 241.4M | 297.4M | 529.0M |
| Earnings from Cont. Ops | 189.5M | 180.3M | 231.4M | 328.1M | 578.4M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 186.0M | 182.1M | 241.4M | 297.4M | 529.0M |
| Per Share | |||||
| Basic EPS | CN¥0.39 | CN¥0.38 | CN¥0.50 | CN¥0.62 | CN¥1.11 |
| Diluted EPS | CN¥0.39 | CN¥0.38 | CN¥0.50 | CN¥0.62 | CN¥1.11 |
| Revenue Per Share | CN¥10.51 | CN¥10.79 | CN¥17.92 | CN¥21.70 | CN¥18.17 |
| Shares | |||||
| Basic Shares Outstanding | 452.6M | 479.2M | 482.8M | 479.7M | 476.5M |
| Diluted Shares Outstanding | 452.6M | 479.2M | 482.8M | 479.7M | 476.5M |
| Profitability Metrics | |||||
| EBITDA | — | 541.5M | 659.1M | 726.4M | 1.2B |
| D&A | — | 323.3M | 367.6M | 346.2M | 364.5M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026