600353.SH
旭光电子
SSE · Industrials · Electrical Equipment & Parts · CN
CNY 37.02
−3.29%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.7B | 1.6B | 1.6B | 1.3B | 1.1B |
| Cost of Revenue | 1.3B | 1.2B | 1.2B | 965.3M | 834.1M |
| Gross Profit | 392.1M | 389.7M | 362.1M | 351.5M | 307.1M |
| Operating Expenses | |||||
| R&D Expense | 76.2M | 76.1M | 73.8M | 59.5M | 54.1M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 102.3M | 100.6M | 96.9M | 95.8M | 99.8M |
| Selling & Marketing Expense | 57.5M | 55.1M | 48.7M | 45.9M | 41.0M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 263.9M | 255.6M | 238.8M | 218.3M | 202.9M |
| Cost and Expenses | 1.5B | 1.5B | 1.5B | 1.2B | 1.0B |
| Operating Income (EBIT) | 167.9M | 171.0M | 110.1M | 131.9M | 130.3M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 166.8M | 170.2M | 109.8M | 130.8M | 130.3M |
| Income Tax Expense | 18.7M | 19.8M | 18.3M | 18.3M | 10.2M |
| Bottom Line | |||||
| Net Income | 164.8M | 161.6M | 102.5M | 92.7M | 100.1M |
| Earnings from Cont. Ops | 148.2M | 150.4M | 91.4M | 112.5M | 120.1M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 164.8M | 161.6M | 102.5M | 92.7M | 100.1M |
| Per Share | |||||
| Basic EPS | CN¥0.20 | CN¥0.19 | CN¥0.12 | CN¥0.13 | CN¥0.18 |
| Diluted EPS | CN¥0.20 | CN¥0.19 | CN¥0.12 | CN¥0.13 | CN¥0.18 |
| Revenue Per Share | CN¥2.01 | CN¥1.97 | CN¥1.90 | CN¥1.80 | CN¥2.05 |
| Shares | |||||
| Basic Shares Outstanding | 830.1M | 829.0M | 834.5M | 733.5M | 555.9M |
| Diluted Shares Outstanding | 830.1M | 829.0M | 834.5M | 733.5M | 555.9M |
| Profitability Metrics | |||||
| EBITDA | — | 246.0M | 162.8M | 174.4M | 166.4M |
| D&A | — | 75.0M | 52.7M | 42.5M | 36.1M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026