600163.SH
中闽能源
SSE · Utilities · Renewable Utilities · CN
CNY 4.91
+0.20%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.6B | 1.6B | 1.7B | 1.7B | 1.8B |
| Cost of Revenue | 741.4M | 732.9M | 737.6M | 750.2M | 686.3M |
| Gross Profit | 815.3M | 874.4M | 1.0B | 981.7M | 1.1B |
| Operating Expenses | |||||
| R&D Expense | 9.2M | 10.0M | 2.3M | 128.6K | — |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 84.7M | 85.5M | 76.7M | 70.7M | 73.1M |
| Selling & Marketing Expense | 205.8K | 335.1K | 527.2K | — | — |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 183.9M | 190.6M | 191.4M | 193.1M | 224.0M |
| Cost and Expenses | 925.4M | 923.6M | 929.0M | 943.2M | 910.2M |
| Operating Income (EBIT) | 693.8M | 755.9M | 824.0M | 862.6M | 917.5M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 692.9M | 754.9M | 821.3M | 862.1M | 916.7M |
| Income Tax Expense | 190.5M | 196.9M | 129.3M | 139.6M | 131.9M |
| Bottom Line | |||||
| Net Income | 466.7M | 521.6M | 651.1M | 678.5M | 728.8M |
| Earnings from Cont. Ops | 502.4M | 557.9M | 692.0M | 722.6M | 784.7M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 466.7M | 521.6M | 651.1M | 678.5M | 728.8M |
| Per Share | |||||
| Basic EPS | CN¥0.24 | CN¥0.27 | CN¥0.34 | CN¥0.36 | CN¥0.38 |
| Diluted EPS | CN¥0.24 | CN¥0.27 | CN¥0.34 | CN¥0.36 | CN¥0.38 |
| Revenue Per Share | CN¥0.79 | CN¥0.83 | CN¥0.91 | CN¥0.91 | CN¥0.94 |
| Shares | |||||
| Basic Shares Outstanding | 2.0B | 1.9B | 1.9B | 1.9B | 1.9B |
| Diluted Shares Outstanding | 2.0B | 1.9B | 1.9B | 1.9B | 1.9B |
| Profitability Metrics | |||||
| EBITDA | — | 1.3B | 1.3B | 1.4B | 1.4B |
| D&A | — | 502.3M | 506.3M | 506.3M | 496.9M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026