600158.SH
中体产业
SSE · Real Estate · Real Estate - Services · CN
CNY 6.82
−0.73%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.2B | 2.1B | 2.5B | 3.8B | 1.4B |
| Cost of Revenue | 1.7B | 1.7B | 1.8B | 2.5B | 1.1B |
| Gross Profit | 492.2M | 472.2M | 676.8M | 1.3B | 344.4M |
| Operating Expenses | |||||
| R&D Expense | 43.5M | 43.7M | 54.8M | 70.0M | 59.0M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 266.9M | 275.3M | 268.4M | 259.4M | 260.6M |
| Selling & Marketing Expense | 64.0M | 66.3M | 69.4M | 86.4M | 68.4M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 405.0M | 415.9M | 407.5M | 701.0M | 297.0M |
| Cost and Expenses | 2.1B | 2.1B | 2.2B | 3.2B | 1.4B |
| Operating Income (EBIT) | (130.3M) | (163.9M) | 288.4M | 598.1M | 76.8M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (144.5M) | (177.7M) | 275.4M | 587.3M | 78.8M |
| Income Tax Expense | 29.1M | 23.3M | 73.1M | 244.1M | 21.4M |
| Bottom Line | |||||
| Net Income | (191.8M) | (213.8M) | 62.8M | 71.9M | 10.9M |
| Earnings from Cont. Ops | (173.5M) | (200.9M) | 202.3M | 343.2M | 57.4M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (191.8M) | (213.8M) | 62.8M | 71.9M | 10.9M |
| Per Share | |||||
| Basic EPS | (CN¥0.20) | (CN¥0.22) | CN¥0.07 | CN¥0.08 | CN¥0.01 |
| Diluted EPS | (CN¥0.20) | (CN¥0.22) | CN¥0.07 | CN¥0.08 | CN¥0.01 |
| Revenue Per Share | CN¥2.29 | CN¥2.24 | CN¥2.62 | CN¥3.97 | CN¥1.49 |
| Shares | |||||
| Basic Shares Outstanding | 955.5M | 959.5M | 960.1M | 959.3M | 961.3M |
| Diluted Shares Outstanding | 955.5M | 959.5M | 960.1M | 959.3M | 961.3M |
| Profitability Metrics | |||||
| EBITDA | — | (50.5M) | 407.1M | 696.2M | 161.3M |
| D&A | — | 113.5M | 118.8M | 98.1M | 84.5M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026