600129.SH
太极集团
SSE · Healthcare · Drug Manufacturers - Specialty & Generic · CN
CNY 14.21
−5.71%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 10.2B | 10.5B | 12.4B | 15.6B | 14.1B |
| Cost of Revenue | 7.0B | 7.4B | 7.5B | 8.0B | 7.7B |
| Gross Profit | 3.2B | 3.1B | 4.9B | 7.6B | 6.4B |
| Operating Expenses | |||||
| R&D Expense | 232.2M | 257.5M | 279.6M | 233.6M | 109.4M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 758.2M | 754.6M | 679.8M | 740.4M | 755.1M |
| Selling & Marketing Expense | 1.8B | 1.6B | 3.3B | 5.2B | 4.7B |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 3.1B | 2.9B | 4.5B | 6.5B | 5.9B |
| Cost and Expenses | 10.1B | 10.3B | 12.1B | 14.6B | 13.6B |
| Operating Income (EBIT) | 224.9M | 238.5M | 389.3M | 1.0B | 437.8M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 207.7M | 221.1M | 323.8M | 1.0B | 450.7M |
| Income Tax Expense | 96.1M | 100.5M | 272.5M | 173.1M | 104.6M |
| Bottom Line | |||||
| Net Income | 111.6M | 120.6M | 26.7M | 822.1M | 354.4M |
| Earnings from Cont. Ops | 111.5M | 120.6M | 51.3M | 853.5M | 346.0M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 111.6M | 120.6M | 26.7M | 822.1M | 354.4M |
| Per Share | |||||
| Basic EPS | CN¥0.20 | CN¥0.22 | CN¥0.05 | CN¥1.48 | CN¥0.64 |
| Diluted EPS | CN¥0.20 | CN¥0.22 | CN¥0.05 | CN¥1.48 | CN¥0.64 |
| Revenue Per Share | CN¥18.65 | CN¥19.16 | CN¥23.24 | CN¥28.12 | CN¥25.51 |
| Shares | |||||
| Basic Shares Outstanding | 546.8M | 548.0M | 533.1M | 555.5M | 553.7M |
| Diluted Shares Outstanding | 546.8M | 548.0M | 533.1M | 555.5M | 553.7M |
| Profitability Metrics | |||||
| EBITDA | — | 632.8M | 745.3M | 1.4B | 773.6M |
| D&A | — | 394.4M | 356.0M | 358.6M | 335.7M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026