JPY 2,453.00
−3.65%Next report
Analyst consensus
- Next report date
- Jan 29, 2027
- EPS estimate
- —
- Revenue estimate
- —
Latest reported
- Last report date
- Oct 30, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 30, 2026 | — | -JPY 19 | — | JPY 46.3B |
| Jul 31, 2026 | — | JPY 46 | — | JPY 49.8B |
| Apr 27, 2026 | — | JPY 103 | — | JPY 49.5B |
| Jan 29, 2026 | — | JPY 129 | — | JPY 48.8B |
| Oct 31, 2025 | — | JPY 118 | — | JPY 45.6B |
| Apr 25, 2025 | — | JPY 231 | — | JPY 50.8B |
| Jan 31, 2025 | — | JPY 211 | — | JPY 52.0B |
| Nov 1, 2024 | — | JPY 139 | — | JPY 49.0B |
| Aug 1, 2024 | — | JPY 193 | — | JPY 53.4B |
| Apr 26, 2024 | — | JPY 249 | — | JPY 53.6B |
| Feb 2, 2024 | — | JPY 257 | — | JPY 56.1B |
| Nov 2, 2023 | — | JPY 244 | — | JPY 52.3B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jan 29, 2027