JPY 11,600.00
−0.09%Next report
Analyst consensus
- Next report date
- Dec 4, 2026
- EPS estimate
- —
- Revenue estimate
- JPY 14.3B
Latest reported
- Last report date
- Sep 11, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Sep 11, 2026 | — | JPY 206 | — | JPY 8.7B |
| Jun 5, 2026 | — | JPY 362 | — | JPY 14.9B |
| Mar 6, 2026 | — | JPY 171 | — | JPY 9.4B |
| Dec 5, 2025 | — | JPY 382 | — | JPY 13.6B |
| Sep 5, 2025 | — | JPY 216 | — | JPY 8.6B |
| Jun 6, 2025 | — | JPY 329 | — | JPY 11.1B |
| Mar 6, 2025 | — | JPY 241 | — | JPY 9.0B |
| Dec 6, 2024 | — | JPY 204 | — | JPY 9.2B |
| Sep 6, 2024 | — | JPY 125 | — | JPY 7.2B |
| Jun 7, 2024 | — | JPY 360 | — | JPY 11.6B |
| Mar 8, 2024 | — | JPY 330 | — | JPY 10.4B |
| Dec 8, 2023 | — | JPY 275 | — | JPY 8.6B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 4, 2026