300398.SZ
PhiChem Corp.
SZSE · Basic Materials · C 制造业 · CN
CNY 35.16
−1.43%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.4B | 3.2B | 2.9B | 2.7B | 2.9B |
| Cost of Revenue | 2.1B | 2.1B | 1.9B | 1.8B | 1.8B |
| Gross Profit | 1.3B | 1.2B | 1.0B | 940.3M | 1.1B |
| Operating Expenses | |||||
| R&D Expense | 213.3M | 208.6M | 181.6M | 189.2M | 183.7M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 287.7M | 283.6M | 271.4M | 302.8M | 245.8M |
| Selling & Marketing Expense | 192.3M | 182.6M | 161.8M | 135.6M | 132.0M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 747.3M | 732.2M | 683.5M | 707.2M | 628.7M |
| Cost and Expenses | 2.9B | 2.8B | 2.6B | 2.5B | 2.4B |
| Operating Income (EBIT) | 478.4M | 472.2M | 308.4M | 151.4M | 495.1M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 474.4M | 470.2M | 304.9M | 151.2M | 493.2M |
| Income Tax Expense | 51.4M | 62.7M | 32.6M | 15.4M | 49.6M |
| Bottom Line | |||||
| Net Income | 401.9M | 390.4M | 246.5M | 112.4M | 434.6M |
| Earnings from Cont. Ops | 423.0M | 407.5M | 272.4M | 135.8M | 443.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 401.9M | 390.4M | 246.5M | 112.4M | 434.6M |
| Per Share | |||||
| Basic EPS | CN¥0.72 | CN¥0.71 | CN¥0.47 | CN¥0.21 | CN¥0.84 |
| Diluted EPS | CN¥0.72 | CN¥0.71 | CN¥0.47 | CN¥0.21 | CN¥0.84 |
| Revenue Per Share | CN¥5.96 | CN¥5.87 | CN¥5.56 | CN¥5.10 | CN¥5.58 |
| Shares | |||||
| Basic Shares Outstanding | 570.4M | 549.9M | 524.5M | 535.0M | 517.4M |
| Diluted Shares Outstanding | 570.4M | 549.9M | 524.5M | 535.0M | 517.4M |
| Profitability Metrics | |||||
| EBITDA | — | 702.0M | 497.2M | 333.6M | 644.0M |
| D&A | — | 229.7M | 188.8M | 182.2M | 148.9M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026