300305.SZ
裕兴股份
SZSE · Basic Materials · C 制造业 · CN
CNY 5.98
−1.97%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 851.7M | 890.4M | 1.1B | 1.7B | 1.9B |
| Cost of Revenue | 980.6M | 1.0B | 1.2B | 1.6B | 1.6B |
| Gross Profit | (129.0M) | (134.9M) | (106.7M) | 133.2M | 288.8M |
| Operating Expenses | |||||
| R&D Expense | 39.3M | 45.1M | 53.5M | 58.8M | 84.5M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 49.4M | 49.1M | 48.9M | 41.2M | 43.5M |
| Selling & Marketing Expense | 4.7M | 5.2M | 4.3M | 2.8M | 3.1M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 147.1M | 147.8M | 138.8M | 131.3M | 137.1M |
| Cost and Expenses | 1.1B | 1.2B | 1.3B | 1.7B | 1.7B |
| Operating Income (EBIT) | (275.8M) | (291.5M) | (428.6M) | 5.8M | 154.2M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (276.7M) | (292.4M) | (428.9M) | 4.8M | 152.4M |
| Income Tax Expense | (28.7M) | (36.5M) | (71.2M) | (3.9M) | 13.7M |
| Bottom Line | |||||
| Net Income | (247.6M) | (255.6M) | (357.4M) | 8.7M | 138.7M |
| Earnings from Cont. Ops | (248.0M) | (255.9M) | (357.7M) | 8.7M | 138.7M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (247.6M) | (255.6M) | (357.4M) | 8.7M | 138.7M |
| Per Share | |||||
| Basic EPS | (CN¥0.66) | (CN¥0.68) | (CN¥0.98) | CN¥0.03 | CN¥0.49 |
| Diluted EPS | (CN¥0.66) | (CN¥0.68) | (CN¥0.98) | CN¥0.03 | CN¥0.48 |
| Revenue Per Share | CN¥2.27 | CN¥2.37 | CN¥3.01 | CN¥5.92 | CN¥6.59 |
| Shares | |||||
| Basic Shares Outstanding | 375.4M | 375.4M | 365.1M | 284.5M | 283.3M |
| Diluted Shares Outstanding | 375.4M | 375.4M | 365.1M | 284.5M | 283.3M |
| Profitability Metrics | |||||
| EBITDA | — | (130.3M) | (267.6M) | 144.1M | 252.7M |
| D&A | — | 161.2M | 161.0M | 138.3M | 98.5M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026