147A.T
SORACOM,INC.
グロース · 情報・通信業 · 情報通信・サービスその他 · JP
JPY 974.00
+0.00%Income statement
| Metric | TTM | 2026 | 2025 | 2024 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 11.7B | 12.4B | 9.0B | 7.9B |
| Cost of Revenue | 1.0B | 6.3B | 4.0B | 3.4B |
| Gross Profit | 1.2B | 6.1B | 5.0B | 4.5B |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 1.1B | 5.3B | 4.4B | 3.8B |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | — | — |
| Total Operating Expenses | 1.1B | 5.3B | 4.4B | 3.8B |
| Cost and Expenses | 10.5B | 11.6B | 8.3B | 7.2B |
| Operating Income (EBIT) | 1.2B | 871.0M | 656.0M | 727.0M |
| Non-Operating | ||||
| Interest Income | 3.0K | 15.5M | 4.3M | 43.0K |
| Interest Expense | 2.4M | 10.1M | 5.3M | 6.4M |
| Net Interest Income | (2.4M) | 5.3M | (1.0M) | (6.3M) |
| Other Non-Op Income/Expense | (7.8M) | (13.6M) | (36.9M) | (88.9M) |
| Non-Operating Income (excl Interest) | 127.0K | 1.1M | 37.0K | 4.0K |
| EBT (Pre-Tax Income) | 119.7M | 671.2M | 421.3M | 638.4M |
| Income Tax Expense | 19.2M | 22.8M | 83.0M | 152.8M |
| Bottom Line | ||||
| Net Income | 1.0B | 631.0M | 352.0M | 485.0M |
| Earnings from Cont. Ops | — | — | — | — |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 1.0B | 631.0M | 352.0M | 485.0M |
| Per Share | ||||
| Basic EPS | ¥23 | ¥14 | ¥8 | ¥13 |
| Diluted EPS | ¥23 | ¥14 | ¥7 | ¥13 |
| Revenue Per Share | ¥259 | ¥274 | ¥200 | ¥206 |
| Shares | ||||
| Basic Shares Outstanding | 45.2M | 45.3M | 45.0M | 38.6M |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | — | 1.1B | 773.6M | 814.4M |
| D&A | — | 228.5M | 117.6M | 87.4M |
| EBIT | 1.2B | 871.0M | 656.0M | 727.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026