08611.HK
Mindtell Technology Limited
HKSE · Technology · Information Technology Services · MY
HKD 0.81
+0.62%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 29.6M | 19.3M | 14.2M | 12.2M | 12.5M |
| Cost of Revenue | 26.4M | 15.4M | 10.1M | 9.5M | 9.1M |
| Gross Profit | 3.2M | 3.9M | 4.1M | 2.6M | 3.4M |
| Operating Expenses | |||||
| R&D Expense | 4.0K | — | — | — | 4.3M |
| SG&A Expense | 14.7M | 5.9M | 5.4M | 8.1M | 10.0M |
| General & Admin Expense | 5.6M | 3.8M | 5.4M | 8.1M | 10.9M |
| Selling & Marketing Expense | 92.0K | — | — | — | (926.0K) |
| Other Expenses | — | — | (24.0K) | 2.1M | (3.4M) |
| Total Operating Expenses | 14.7M | 5.9M | 5.4M | 10.1M | 10.8M |
| Cost and Expenses | 41.1M | 21.3M | 15.5M | 19.7M | 19.9M |
| Operating Income (EBIT) | (11.5M) | (2.0M) | (1.3M) | (5.4M) | (10.9M) |
| Non-Operating | |||||
| Interest Income | 79.1K | 33.5K | 57.0K | 78.0K | 42.0K |
| Interest Expense | 789.8K | 73.8K | 73.0K | 84.0K | 98.0K |
| Net Interest Income | (1.1M) | (40.3K) | (16.0K) | (6.0K) | (56.0K) |
| Other Non-Op Income/Expense | 221.8K | (21.1K) | 132.0K | 2.1M | 4.3M |
| Non-Operating Income (excl Interest) | (4.0K) | — | (205.0K) | (52.0K) | (4.3M) |
| EBT (Pre-Tax Income) | (11.3M) | (2.0M) | (1.1M) | (5.4M) | (6.6M) |
| Income Tax Expense | 38.9K | 192.7K | — | — | 144.0K |
| Bottom Line | |||||
| Net Income | (10.6M) | (2.2M) | (1.1M) | (5.4M) | (6.7M) |
| Earnings from Cont. Ops | (10.8M) | (2.2M) | (1.1M) | (5.4M) | (6.7M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (10.6M) | (2.2M) | (1.1M) | (5.4M) | (6.7M) |
| Per Share | |||||
| Basic EPS | (HK$0.02) | (HK$0.00) | (HK$0.00) | (HK$0.01) | (HK$0.02) |
| Diluted EPS | (HK$0.02) | (HK$0.00) | (HK$0.00) | (HK$0.01) | (HK$0.02) |
| Revenue Per Share | HK$0.06 | HK$0.04 | HK$0.04 | HK$0.03 | HK$0.03 |
| Shares | |||||
| Basic Shares Outstanding | 500.7M | 453.7M | 390.0M | 390.0M | 390.0M |
| Diluted Shares Outstanding | 500.7M | 453.7M | 390.0M | 390.0M | 390.0M |
| Profitability Metrics | |||||
| EBITDA | (7.4M) | (1.5M) | (383.0K) | (2.7M) | (6.1M) |
| D&A | 4.1M | 500.4K | 692.0K | 2.6M | 457.0K |
| EBIT | (11.5M) | (2.0M) | (1.1M) | (5.3M) | (6.6M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of May 1, 2026