08069.HK
Flydoo Technology Holding Limited
HKSE · Consumer Cyclical · Travel Services · HK
HKD 0.38
+2.74%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 310.7M | 310.7M | 373.7M | 407.6M | 158.4M |
| Cost of Revenue | 262.7M | 262.7M | 305.3M | 326.3M | 129.7M |
| Gross Profit | 48.0M | 48.0M | 68.4M | 81.3M | 28.7M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 63.1M | 63.1M | 65.3M | 87.1M | 36.7M |
| General & Admin Expense | 34.4M | 34.4M | 35.4M | 48.0M | 24.8M |
| Selling & Marketing Expense | 28.6M | 28.6M | 30.0M | 36.7M | 11.8M |
| Other Expenses | (3.9M) | (3.9M) | (576.0K) | 2.3M | (545.0K) |
| Total Operating Expenses | 59.2M | 59.2M | 64.8M | 89.3M | 36.1M |
| Cost and Expenses | 321.9M | 321.9M | 370.1M | 415.6M | 166.4M |
| Operating Income (EBIT) | (11.1M) | (11.1M) | 3.7M | (8.0M) | (7.4M) |
| Non-Operating | |||||
| Interest Income | 14.0K | 14.0K | 36.0K | 397.0K | 9.0K |
| Interest Expense | 197.0K | 197.0K | 171.0K | 621.0K | 626.0K |
| Net Interest Income | (213.5K) | (183.0K) | (135.0K) | (224.0K) | (617.0K) |
| Other Non-Op Income/Expense | (464.0K) | (464.0K) | (4.5M) | (5.3M) | 1.5M |
| Non-Operating Income (excl Interest) | 11.3M | — | 4.3M | 4.7M | (9.0K) |
| EBT (Pre-Tax Income) | (11.6M) | (11.6M) | (777.0K) | (13.3M) | (6.0M) |
| Income Tax Expense | — | — | — | 242.0K | — |
| Bottom Line | |||||
| Net Income | (11.4M) | (11.4M) | (1.2M) | (7.7M) | (4.1M) |
| Earnings from Cont. Ops | (11.6M) | (11.6M) | (777.0K) | (13.6M) | (6.0M) |
| Earnings from Discont. Ops | 13.0K | 13.0K | (505.0K) | (158.0K) | (1.3M) |
| Bottom Line Net Income | (15.3M) | (11.4M) | (1.2M) | (7.7M) | (4.1M) |
| Per Share | |||||
| Basic EPS | (HK$0.29) | (HK$0.30) | (HK$0.03) | (HK$0.23) | (HK$0.16) |
| Diluted EPS | (HK$0.29) | (HK$0.30) | (HK$0.03) | (HK$0.23) | (HK$0.16) |
| Revenue Per Share | HK$7.84 | HK$8.14 | HK$10.98 | HK$12.32 | HK$6.30 |
| Shares | |||||
| Basic Shares Outstanding | 39.6M | 38.2M | 34.0M | 33.1M | 25.2M |
| Diluted Shares Outstanding | 39.6M | 38.2M | 34.0M | 33.1M | 25.2M |
| Profitability Metrics | |||||
| EBITDA | (7.3M) | (7.3M) | 5.3M | 6.5M | (1.8M) |
| D&A | 3.9M | 3.9M | 5.9M | 10.7M | 5.6M |
| EBIT | (11.1M) | (11.1M) | (606.0K) | (4.2M) | (7.4M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026