06871.HK
Robotphoenix Intelligent Technology Co., Ltd.
HKSE · Industrials · Industrial - Machinery · CN
HKD 26.00
−3.70%Income statement
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 387.4M | 268.0M | 201.2M | 162.2M |
| Cost of Revenue | 291.2M | 197.0M | 164.3M | 119.0M |
| Gross Profit | 96.2M | 71.0M | 36.9M | 43.2M |
| Operating Expenses | ||||
| R&D Expense | 70.8M | 38.7M | 33.1M | 34.2M |
| SG&A Expense | 59.3M | 33.1M | 21.0M | 15.3M |
| General & Admin Expense | 30.8M | 4.4M | 6.0M | 8.2M |
| Selling & Marketing Expense | 28.5M | 28.7M | 14.9M | 7.1M |
| Other Expenses | 80.2M | 50.5M | 31.3M | 26.9M |
| Total Operating Expenses | 210.3M | 122.3M | 85.4M | 76.4M |
| Cost and Expenses | 501.5M | 319.3M | 249.7M | 195.4M |
| Operating Income (EBIT) | (114.1M) | (51.3M) | (48.5M) | (33.2M) |
| Non-Operating | ||||
| Interest Income | 54.0K | 151.0K | 210.0K | 545.0K |
| Interest Expense | 5.6M | 4.1M | 1.5M | 1.7M |
| Net Interest Income | (5.6M) | (4.0M) | (1.3M) | (1.1M) |
| Other Non-Op Income/Expense | (38.8M) | (20.2M) | (62.1M) | (24.3M) |
| Non-Operating Income (excl Interest) | 33.2M | 16.1M | 60.6M | 22.6M |
| EBT (Pre-Tax Income) | (152.9M) | (71.5M) | (110.6M) | (57.5M) |
| Income Tax Expense | — | — | 2.0K | 88.0K |
| Bottom Line | ||||
| Net Income | (152.9M) | (71.5M) | (110.6M) | (57.6M) |
| Earnings from Cont. Ops | (152.9M) | (71.5M) | (110.6M) | (57.6M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (152.9M) | (71.5M) | (110.6M) | (57.6M) |
| Per Share | ||||
| Basic EPS | (HK$0.62) | (HK$0.29) | (HK$0.45) | (HK$0.23) |
| Diluted EPS | (HK$0.62) | (HK$0.29) | (HK$0.45) | (HK$0.23) |
| Revenue Per Share | HK$1.58 | HK$1.09 | HK$0.82 | HK$0.66 |
| Shares | ||||
| Basic Shares Outstanding | 245.0M | 245.0M | 245.0M | 245.0M |
| Diluted Shares Outstanding | 245.0M | 245.0M | 245.0M | 245.0M |
| Profitability Metrics | ||||
| EBITDA | (124.0M) | (48.8M) | (93.9M) | (40.4M) |
| D&A | 23.3M | 18.6M | 15.2M | 15.3M |
| EBIT | (147.3M) | (67.4M) | (109.1M) | (55.8M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026