02582.HK
Jiangsu Guofu Hydrogen Energy Equipment Co., Ltd.
HKSE · Industrials · Industrial - Machinery · CN
HKD 8.00
−4.82%Income statement
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 337.4M | 458.6M | 522.4M | 359.5M |
| Cost of Revenue | 342.5M | 412.7M | 429.1M | 320.5M |
| Gross Profit | 3.9M | 45.9M | 93.4M | 39.0M |
| Operating Expenses | ||||
| R&D Expense | 35.0M | 43.8M | 39.1M | 42.7M |
| SG&A Expense | 174.9M | 187.5M | 134.4M | 51.8M |
| General & Admin Expense | 127.6M | 140.6M | 90.9M | 41.7M |
| Selling & Marketing Expense | 47.3M | 46.9M | 43.5M | 10.1M |
| Other Expenses | 38.2M | 8.3M | (23.8M) | 47.1M |
| Total Operating Expenses | 248.1M | 239.6M | 149.6M | 141.6M |
| Cost and Expenses | 610.2M | 678.1M | 578.7M | 462.0M |
| Operating Income (EBIT) | (244.2M) | (193.6M) | (56.3M) | (102.5M) |
| Non-Operating | ||||
| Interest Income | 2.3M | 2.3M | 1.4M | 1.3M |
| Interest Expense | 34.1M | 32.8M | 22.8M | 12.0M |
| Net Interest Income | (31.7M) | (30.5M) | (21.4M) | (10.6M) |
| Other Non-Op Income/Expense | (50.4M) | (59.0M) | (32.5M) | (13.6M) |
| Non-Operating Income (excl Interest) | — | 26.2M | 9.7M | 1.6M |
| EBT (Pre-Tax Income) | (294.6M) | (252.6M) | (88.8M) | (116.1M) |
| Income Tax Expense | 84.8M | (44.0M) | (13.8M) | (19.9M) |
| Bottom Line | ||||
| Net Income | (373.1M) | (210.3M) | (73.3M) | (93.9M) |
| Earnings from Cont. Ops | (371.8M) | (208.6M) | (75.0M) | (96.2M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (373.1M) | (210.3M) | (73.3M) | (93.9M) |
| Per Share | ||||
| Basic EPS | (HK$3.48) | (HK$1.99) | (HK$0.73) | (HK$0.90) |
| Diluted EPS | (HK$3.48) | (HK$1.99) | (HK$0.73) | (HK$0.90) |
| Revenue Per Share | HK$3.15 | HK$4.38 | HK$4.99 | HK$3.43 |
| Shares | ||||
| Basic Shares Outstanding | 107.2M | 104.7M | 104.7M | 104.7M |
| Diluted Shares Outstanding | 107.2M | 104.7M | 104.7M | 104.7M |
| Profitability Metrics | ||||
| EBITDA | (207.3M) | (162.4M) | (33.0M) | (77.9M) |
| D&A | 65.5M | 57.4M | 32.9M | 26.3M |
| EBIT | (272.8M) | (219.8M) | (66.0M) | (104.1M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026