02552.HK
Hua Medicine (Shanghai) Ltd.
HKSE · Healthcare · Drug Manufacturers - Specialty & Generic · CN
HKD 2.29
−3.17%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.0B | 480.2M | 255.9M | 76.6M | 17.6M |
| Cost of Revenue | 429.6M | 207.1M | 131.2M | 39.2M | 9.9M |
| Gross Profit | 585.7M | 273.1M | 124.7M | 37.4M | 7.7M |
| Operating Expenses | |||||
| R&D Expense | 305.2M | 141.6M | 215.1M | 171.5M | 129.5M |
| SG&A Expense | 616.4M | 279.9M | 269.9M | 203.9M | 145.3M |
| General & Admin Expense | 108.8M | 114.5M | 116.8M | 124.1M | 129.9M |
| Selling & Marketing Expense | 156.2M | 165.5M | 153.2M | 79.8M | 15.3M |
| Other Expenses | — | (7.2M) | (7.7M) | — | — |
| Total Operating Expenses | 921.6M | 414.2M | 477.4M | 375.4M | 274.8M |
| Cost and Expenses | 1.4B | 621.3M | 608.5M | 414.7M | 284.7M |
| Operating Income (EBIT) | (335.9M) | (141.1M) | (352.6M) | (289.1M) | (267.1M) |
| Non-Operating | |||||
| Interest Income | 14.3M | 11.2M | 13.4M | 16.5M | 4.2M |
| Interest Expense | 8.4M | 7.9M | 8.6M | 7.9M | 3.7M |
| Net Interest Income | 5.9M | 3.3M | 4.8M | 8.6M | 573.0K |
| Other Non-Op Income/Expense | 1.3B | 1.2B | 102.5M | 126.8M | 63.6M |
| Non-Operating Income (excl Interest) | — | — | 7.7M | (85.8M) | (40.8M) |
| EBT (Pre-Tax Income) | 970.0M | 1.1B | (250.1M) | (211.2M) | (203.5M) |
| Income Tax Expense | — | — | — | — | — |
| Bottom Line | |||||
| Net Income | 970.0M | 1.1B | (250.1M) | (211.2M) | (203.8M) |
| Earnings from Cont. Ops | 970.0M | 1.1B | (250.1M) | (211.2M) | (203.5M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 970.0M | 1.1B | (250.1M) | (211.2M) | (203.5M) |
| Per Share | |||||
| Basic EPS | HK$0.99 | HK$1.09 | (HK$0.25) | (HK$0.22) | (HK$0.21) |
| Diluted EPS | HK$0.99 | HK$1.07 | (HK$0.25) | (HK$0.22) | (HK$0.21) |
| Revenue Per Share | HK$1.02 | HK$0.49 | HK$0.26 | HK$0.08 | HK$0.02 |
| Shares | |||||
| Basic Shares Outstanding | 998.0M | 988.1M | 981.4M | 977.1M | 966.7M |
| Diluted Shares Outstanding | 998.0M | 1.0B | 981.4M | 977.1M | 966.7M |
| Profitability Metrics | |||||
| EBITDA | (294.0M) | (109.5M) | (345.4M) | (167.1M) | (168.1M) |
| D&A | 42.0M | 31.6M | 14.9M | 36.2M | 31.8M |
| EBIT | (335.9M) | (141.1M) | (360.3M) | (203.3M) | (199.8M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026