02330.HK
China Uptown Group Company Limited
HKSE · Real Estate · Real Estate - Diversified · HK
HKD 0.23
−5.35%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 125.2M | 111.5M | 23.3M | 4.4M | 60.7M |
| Cost of Revenue | 125.2M | 111.5M | 23.3M | 4.3M | 51.6M |
| Gross Profit | (14.0K) | (11.0K) | 20.0K | 180.0K | 9.1M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 32.4M | 16.3M | 18.7M | 26.8M | 31.6M |
| General & Admin Expense | 26.0M | 15.7M | 18.1M | 22.3M | 27.0M |
| Selling & Marketing Expense | 776.0K | 579.0K | 554.0K | 4.5M | 4.6M |
| Other Expenses | 6.4M | (463.0K) | 40.4M | 23.5M | 53.4M |
| Total Operating Expenses | 38.8M | 15.8M | 59.1M | 50.3M | 85.0M |
| Cost and Expenses | 164.0M | 127.3M | 82.4M | 54.6M | 136.6M |
| Operating Income (EBIT) | (72.3M) | (15.8M) | (59.1M) | (50.1M) | (22.9M) |
| Non-Operating | |||||
| Interest Income | 30.7K | 28.0K | 100.0K | 117.0K | 144.0K |
| Interest Expense | 2.5M | 584.0K | 3.1M | 1.9M | 903.0K |
| Net Interest Income | (2.2M) | (556.0K) | (3.0M) | (1.8M) | (759.0K) |
| Other Non-Op Income/Expense | (37.2M) | (53.9M) | 5.7M | (2.4M) | (54.8M) |
| Non-Operating Income (excl Interest) | (6.0K) | — | (8.9M) | 433.0K | 876.0K |
| EBT (Pre-Tax Income) | (109.5M) | (69.7M) | (53.3M) | (52.5M) | (77.7M) |
| Income Tax Expense | (3.8M) | 3.8M | (2.0K) | (857.0K) | (2.2M) |
| Bottom Line | |||||
| Net Income | (79.6M) | (50.3M) | (43.0M) | (46.2M) | (55.8M) |
| Earnings from Cont. Ops | (101.5M) | (65.8M) | (53.3M) | (51.6M) | (75.5M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (79.6M) | (50.3M) | (43.0M) | (46.2M) | (55.8M) |
| Per Share | |||||
| Basic EPS | (HK$0.22) | (HK$0.13) | (HK$0.14) | (HK$0.18) | (HK$0.22) |
| Diluted EPS | (HK$0.22) | (HK$0.13) | (HK$0.14) | (HK$0.18) | (HK$0.22) |
| Revenue Per Share | HK$0.28 | HK$0.30 | HK$0.08 | HK$0.02 | HK$0.24 |
| Shares | |||||
| Basic Shares Outstanding | 452.8M | 368.1M | 303.4M | 254.4M | 254.4M |
| Diluted Shares Outstanding | 452.8M | 368.2M | 303.4M | 254.5M | 254.5M |
| Profitability Metrics | |||||
| EBITDA | (38.1M) | (15.6M) | (48.8M) | (48.6M) | (75.1M) |
| D&A | 674.1K | 205.0K | 1.4M | 1.9M | 1.7M |
| EBIT | (38.8M) | (15.8M) | (50.2M) | (50.6M) | (76.8M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026