02147.HK
Zhengwei Group Holdings Company Limited
HKSE · Consumer Defensive · Packaged Foods · CN
HKD 0.63
−14.86%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.3B | 734.6M | 598.1M | 445.2M | 356.8M |
| Cost of Revenue | 1.3B | 732.8M | 588.6M | 298.0M | 237.6M |
| Gross Profit | 10.8M | 1.7M | 9.4M | 147.3M | 119.3M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | 18.3M | 13.4M |
| SG&A Expense | 87.1M | 46.5M | 40.4M | 69.5M | 55.5M |
| General & Admin Expense | 31.4M | — | 31.4M | 36.6M | 27.7M |
| Selling & Marketing Expense | 9.0M | — | 9.0M | 32.8M | 27.8M |
| Other Expenses | — | — | — | — | (4.0K) |
| Total Operating Expenses | 87.1M | 46.5M | 40.4M | 87.8M | 68.9M |
| Cost and Expenses | 1.4B | 779.3M | 629.0M | 385.7M | 306.5M |
| Operating Income (EBIT) | (76.3M) | (44.8M) | (31.0M) | 59.5M | 50.4M |
| Non-Operating | |||||
| Interest Income | — | — | — | 646.0K | 386.0K |
| Interest Expense | 1.2M | 1.1M | 81.0K | 2.9M | 3.3M |
| Net Interest Income | (1.4M) | (1.1M) | (81.0K) | (2.3M) | (2.9M) |
| Other Non-Op Income/Expense | (19.9M) | (17.2M) | (2.7M) | 17.2M | 2.5M |
| Non-Operating Income (excl Interest) | (6.0M) | (1.8M) | (4.2M) | (20.1M) | — |
| EBT (Pre-Tax Income) | (96.2M) | (61.9M) | (33.7M) | 76.7M | 52.9M |
| Income Tax Expense | 38.7M | 18.6M | 19.8M | 9.2M | 6.2M |
| Bottom Line | |||||
| Net Income | (134.9M) | (80.5M) | (53.6M) | 67.5M | 46.7M |
| Earnings from Cont. Ops | (134.9M) | (80.5M) | (53.6M) | 67.5M | 46.7M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (134.9M) | (80.5M) | (53.6M) | 67.5M | 46.7M |
| Per Share | |||||
| Basic EPS | (HK$2.76) | (HK$1.50) | (HK$1.20) | HK$1.70 | HK$1.17 |
| Diluted EPS | (HK$2.76) | (HK$1.50) | (HK$1.20) | HK$1.70 | HK$1.17 |
| Revenue Per Share | HK$23.89 | HK$13.12 | HK$13.40 | HK$11.22 | HK$8.92 |
| Shares | |||||
| Basic Shares Outstanding | 56.0M | 56.0M | 44.6M | 39.7M | 40.0M |
| Diluted Shares Outstanding | 56.0M | 56.0M | 44.6M | 39.7M | 40.0M |
| Profitability Metrics | |||||
| EBITDA | (51.0M) | (34.8M) | (15.7M) | 86.2M | 60.4M |
| D&A | 19.3M | 8.2M | 11.1M | 6.6M | 4.2M |
| EBIT | (70.3M) | (42.9M) | (26.8M) | 79.6M | 56.2M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025