01725.HK
China Strategic Technology Group Limited
HKSE · Technology · Hardware, Equipment & Parts · HK
HKD 0.29
−3.39%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.1B | 642.5M | 315.8M | 593.5M | 635.4M |
| Cost of Revenue | 966.6M | 604.2M | 267.7M | 528.8M | 609.4M |
| Gross Profit | 87.7M | 38.2M | 48.1M | 64.7M | 26.0M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 331.2M | 162.8M | 201.9M | 271.6M | 164.6M |
| General & Admin Expense | 245.1M | 150.0M | 187.2M | 250.2M | 143.3M |
| Selling & Marketing Expense | 20.9M | 12.7M | 15.6M | 20.3M | 21.3M |
| Other Expenses | 420.0M | 317.5M | 96.7M | 508.0K | 2.3M |
| Total Operating Expenses | 751.2M | 480.3M | 298.6M | 272.1M | 166.9M |
| Cost and Expenses | 1.7B | 1.1B | 566.3M | 800.9M | 776.3M |
| Operating Income (EBIT) | (663.6M) | (442.1M) | (250.5M) | (207.4M) | (140.8M) |
| Non-Operating | |||||
| Interest Income | 380.8K | 258.0K | 185.0K | 360.0K | 560.0K |
| Interest Expense | 31.4M | 19.8M | 17.5M | 19.6M | 12.7M |
| Net Interest Income | (31.4M) | (19.6M) | (17.3M) | (19.2M) | (12.1M) |
| Other Non-Op Income/Expense | 160.6M | (19.6M) | (17.3M) | (19.2M) | (12.1M) |
| Non-Operating Income (excl Interest) | (414.3M) | (308.5M) | (103.0M) | (360.0K) | (5.7M) |
| EBT (Pre-Tax Income) | (502.9M) | (461.6M) | (267.8M) | (226.7M) | (153.0M) |
| Income Tax Expense | 3.3M | 1.8M | 824.0K | (3.9M) | 1.3M |
| Bottom Line | |||||
| Net Income | (309.9M) | (325.3M) | (198.0M) | (211.1M) | (154.3M) |
| Earnings from Cont. Ops | (506.2M) | (463.4M) | (268.6M) | (224.1M) | (154.3M) |
| Earnings from Discont. Ops | 4.5M | — | 3.3M | 1.3M | — |
| Bottom Line Net Income | (314.4M) | (325.3M) | (198.0M) | (211.1M) | (154.3M) |
| Per Share | |||||
| Basic EPS | (HK$0.69) | (HK$0.60) | (HK$0.53) | (HK$0.68) | (HK$0.50) |
| Diluted EPS | (HK$0.67) | (HK$0.60) | (HK$0.53) | (HK$0.68) | (HK$0.50) |
| Revenue Per Share | HK$1.48 | HK$1.20 | HK$0.84 | HK$1.92 | HK$2.06 |
| Shares | |||||
| Basic Shares Outstanding | 714.1M | 537.5M | 375.0M | 309.6M | 309.0M |
| Diluted Shares Outstanding | 714.1M | 537.5M | 381.2M | 309.6M | 309.0M |
| Profitability Metrics | |||||
| EBITDA | (185.2M) | (95.3M) | (116.8M) | (138.0M) | (94.2M) |
| D&A | 64.0M | 38.3M | 30.6M | 69.1M | 46.1M |
| EBIT | (249.2M) | (133.6M) | (147.4M) | (207.1M) | (140.3M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026