01498.HK
PuraPharm Corporation Limited
HKSE · Healthcare · Drug Manufacturers - Specialty & Generic · HK
HKD 0.27
+3.85%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 670.2M | 336.1M | 382.1M | 406.9M | 448.1M |
| Cost of Revenue | 306.7M | 156.0M | 176.9M | 190.2M | 187.5M |
| Gross Profit | 363.6M | 180.2M | 205.1M | 216.6M | 260.6M |
| Operating Expenses | |||||
| R&D Expense | 24.1M | 13.8M | 11.2M | 15.0M | 22.3M |
| SG&A Expense | 412.4M | 204.5M | 223.4M | 263.2M | 325.8M |
| General & Admin Expense | 304.1M | 152.1M | 159.5M | 171.5M | 157.9M |
| Selling & Marketing Expense | 108.0M | 52.5M | 64.9M | 91.7M | 157.4M |
| Other Expenses | (13.7M) | (8.2M) | — | 19.5M | (23.1M) |
| Total Operating Expenses | 422.8M | 210.1M | 234.6M | 282.7M | 325.1M |
| Cost and Expenses | 729.5M | 366.1M | 411.5M | 458.4M | 533.5M |
| Operating Income (EBIT) | (59.2M) | (30.0M) | (29.4M) | (51.6M) | (64.5M) |
| Non-Operating | |||||
| Interest Income | 84.0K | 39.0K | 349.0K | 293.0K | 475.0K |
| Interest Expense | 41.7M | 20.7M | 23.7M | 27.4M | 24.2M |
| Net Interest Income | (41.6M) | (20.7M) | (23.4M) | (27.1M) | (23.7M) |
| Other Non-Op Income/Expense | (3.5M) | (4.4M) | 271.0K | (50.7M) | (54.7M) |
| Non-Operating Income (excl Interest) | (25.0M) | (13.8M) | (11.2M) | 37.8M | 30.5M |
| EBT (Pre-Tax Income) | (62.5M) | (34.4M) | (28.8M) | (102.3M) | (119.2M) |
| Income Tax Expense | 4.6M | 813.0K | 6.3M | 3.8M | 1.0M |
| Bottom Line | |||||
| Net Income | (66.2M) | (35.2M) | (35.4M) | (106.1M) | (120.2M) |
| Earnings from Cont. Ops | (66.2M) | (35.2M) | (35.4M) | (106.1M) | (120.2M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (66.2M) | (35.2M) | (35.4M) | (106.1M) | (120.2M) |
| Per Share | |||||
| Basic EPS | (HK$0.15) | (HK$0.08) | (HK$0.09) | (HK$0.27) | (HK$0.30) |
| Diluted EPS | (HK$0.15) | (HK$0.08) | (HK$0.09) | (HK$0.27) | (HK$0.30) |
| Revenue Per Share | HK$1.25 | HK$0.80 | HK$0.97 | HK$1.03 | HK$1.14 |
| Shares | |||||
| Basic Shares Outstanding | 535.1M | 418.8M | 395.1M | 395.1M | 394.6M |
| Diluted Shares Outstanding | 535.1M | 418.8M | 395.1M | 395.1M | 394.6M |
| Profitability Metrics | |||||
| EBITDA | 33.2M | 6.2M | 17.3M | (26.3M) | (46.3M) |
| D&A | 67.4M | 22.4M | 35.6M | 48.6M | 48.7M |
| EBIT | (34.2M) | (16.2M) | (18.2M) | (74.9M) | (95.0M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026