01121.HK
Golden Solar New Energy Technology Holdings Limited
HKSE · Consumer Cyclical · Apparel - Footwear & Accessories · CN
HKD 0.34
−1.47%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 335.4M | 155.1M | 253.5M | 295.3M | 274.3M |
| Cost of Revenue | 323.0M | 167.9M | 227.6M | 252.4M | 238.8M |
| Gross Profit | 12.4M | (12.7M) | 25.9M | 42.9M | 35.5M |
| Operating Expenses | |||||
| R&D Expense | 81.8M | 41.3M | 60.2M | 83.4M | 52.4M |
| SG&A Expense | 448.8M | 255.3M | 246.9M | 281.9M | 195.0M |
| General & Admin Expense | 335.7M | 238.4M | 221.6M | 257.1M | 240.9M |
| Selling & Marketing Expense | 28.6M | 16.9M | 25.3M | 24.8M | 11.7M |
| Other Expenses | 74.1K | — | (245.0K) | (2.3M) | (1.8M) |
| Total Operating Expenses | 530.7M | 296.6M | 306.9M | 363.0M | 245.6M |
| Cost and Expenses | 853.7M | 464.5M | 534.5M | 615.4M | 490.1M |
| Operating Income (EBIT) | (518.3M) | (309.3M) | (281.0M) | (320.1M) | (216.3M) |
| Non-Operating | |||||
| Interest Income | 1.2M | 408.2K | 1.4M | 4.5M | 432.0K |
| Interest Expense | 15.1M | 9.4M | 8.1M | 5.2M | 4.4M |
| Net Interest Income | (14.9M) | (9.0M) | (6.7M) | (699.0K) | (4.0M) |
| Other Non-Op Income/Expense | 4.3M | 1.6M | 5.0M | (3.8M) | 50.9M |
| Non-Operating Income (excl Interest) | 20.0K | 12.0K | 16.0K | (1.4M) | 416.0K |
| EBT (Pre-Tax Income) | (514.0M) | (307.8M) | (276.0M) | (323.8M) | (164.9M) |
| Income Tax Expense | 1.2M | 173.0K | 1.4M | 2.6M | 2.1M |
| Bottom Line | |||||
| Net Income | (515.2M) | (307.9M) | (277.4M) | (326.4M) | (167.0M) |
| Earnings from Cont. Ops | (515.2M) | (307.9M) | (277.4M) | (326.4M) | (167.0M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (515.2M) | (307.9M) | (277.4M) | (326.4M) | (167.0M) |
| Per Share | |||||
| Basic EPS | (HK$0.28) | (HK$0.17) | (HK$0.15) | (HK$0.18) | (HK$0.10) |
| Diluted EPS | (HK$0.28) | (HK$0.17) | (HK$0.15) | (HK$0.18) | (HK$0.10) |
| Revenue Per Share | HK$0.17 | HK$0.08 | HK$0.14 | HK$0.17 | HK$0.16 |
| Shares | |||||
| Basic Shares Outstanding | 1.9B | 1.8B | 1.8B | 1.8B | 1.7B |
| Diluted Shares Outstanding | 1.9B | 1.8B | 1.8B | 1.8B | 1.7B |
| Profitability Metrics | |||||
| EBITDA | (467.2M) | (289.4M) | (263.4M) | (294.4M) | (205.9M) |
| D&A | 51.1M | 20.0M | 17.6M | 24.2M | 10.4M |
| EBIT | (518.3M) | (309.4M) | (281.0M) | (318.7M) | (216.3M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026