01027.HK
Asia Strategy Digit Technology Holdings Limited
HKSE · Consumer Cyclical · Personal Products & Services · CN
HKD 2.71
−5.09%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 564.3M | 276.5M | 353.3M | 294.5M | 353.9M |
| Cost of Revenue | 521.5M | 256.1M | 322.6M | 273.1M | 318.6M |
| Gross Profit | 42.8M | 20.5M | 30.7M | 21.4M | 35.4M |
| Operating Expenses | |||||
| R&D Expense | 24.6M | 13.2M | 13.4M | 12.6M | 13.3M |
| SG&A Expense | 84.6M | 36.5M | 52.6M | 47.0M | 65.8M |
| General & Admin Expense | 40.3M | 22.9M | 36.7M | 32.6M | 43.8M |
| Selling & Marketing Expense | 21.6M | 13.6M | 15.9M | 14.4M | 22.1M |
| Other Expenses | (19.3M) | (15.3M) | (36.2M) | 74.5M | 9.3M |
| Total Operating Expenses | 90.0M | 34.4M | 29.7M | 134.1M | 88.4M |
| Cost and Expenses | 611.5M | 290.5M | 352.3M | 407.2M | 407.0M |
| Operating Income (EBIT) | (47.2M) | (14.0M) | 951.0K | (112.7M) | (53.0M) |
| Non-Operating | |||||
| Interest Income | — | 1.4M | 1.1M | 2.4M | 5.2M |
| Interest Expense | 6.6M | 3.5M | 4.1M | 3.0M | 4.0M |
| Net Interest Income | (6.6M) | (2.1M) | (3.0M) | (688.0K) | 1.3M |
| Other Non-Op Income/Expense | 44.4M | 5.5M | 12.4M | 20.0M | 28.4M |
| Non-Operating Income (excl Interest) | (52.4M) | (13.2M) | (13.4M) | (3.6M) | (16.8M) |
| EBT (Pre-Tax Income) | (2.8M) | (8.4M) | 13.4M | (92.7M) | (24.6M) |
| Income Tax Expense | 4.2M | 1.7M | 2.5M | 46.0K | 4.8M |
| Bottom Line | |||||
| Net Income | (7.0M) | (10.1M) | 10.9M | (92.8M) | (29.4M) |
| Earnings from Cont. Ops | (7.0M) | (10.1M) | 10.9M | (92.8M) | (29.4M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (7.0M) | (10.1M) | 10.9M | (92.8M) | (29.4M) |
| Per Share | |||||
| Basic EPS | (HK$0.02) | (HK$0.02) | HK$0.03 | (HK$0.22) | (HK$0.08) |
| Diluted EPS | (HK$0.02) | (HK$0.02) | HK$0.03 | (HK$0.22) | (HK$0.08) |
| Revenue Per Share | HK$1.36 | HK$0.67 | HK$0.86 | HK$0.71 | HK$0.96 |
| Shares | |||||
| Basic Shares Outstanding | 415.2M | 412.6M | 412.6M | 412.6M | 367.2M |
| Diluted Shares Outstanding | 415.2M | 412.6M | 412.6M | 412.6M | 367.2M |
| Profitability Metrics | |||||
| EBITDA | 15.0M | 4.0M | 18.9M | (84.6M) | (15.3M) |
| D&A | 9.8M | 4.7M | 4.5M | 5.1M | 5.3M |
| EBIT | 5.2M | (754.0K) | 14.3M | (89.7M) | (20.7M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026