00460.HK
Sihuan Pharmaceutical Holdings Group Ltd.
HKSE · Healthcare · Drug Manufacturers - Specialty & Generic · HK
HKD 0.79
+2.61%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.7B | 2.6B | 1.9B | 1.9B | 2.2B |
| Cost of Revenue | 1.6B | 816.1M | 659.4M | 564.9M | 693.6M |
| Gross Profit | 3.1B | 1.8B | 1.2B | 1.3B | 1.5B |
| Operating Expenses | |||||
| R&D Expense | 740.0M | 327.5M | 504.0M | 592.0M | 1.1B |
| SG&A Expense | 2.3B | 1.1B | 1.2B | 911.2M | 1.0B |
| General & Admin Expense | 1.2B | 497.3M | 745.4M | 469.0M | 552.2M |
| Selling & Marketing Expense | 1.1B | 620.8M | 430.1M | 442.3M | 471.1M |
| Other Expenses | (406.4M) | (250.9M) | (299.7M) | (369.3M) | 1.2B |
| Total Operating Expenses | 2.6B | 1.2B | 1.4B | 1.1B | 3.3B |
| Cost and Expenses | 4.2B | 2.0B | 2.0B | 1.7B | 4.0B |
| Operating Income (EBIT) | 509.4M | 607.1M | (138.1M) | 161.7M | (1.8B) |
| Non-Operating | |||||
| Interest Income | 233.8M | 98.8M | 175.5M | 147.9M | 146.8M |
| Interest Expense | 259.5M | 201.6M | 274.9M | 269.3M | 211.2M |
| Net Interest Income | (189.3M) | (102.7M) | (99.4M) | (121.4M) | (64.4M) |
| Other Non-Op Income/Expense | (140.4M) | (190.0M) | (290.2M) | (323.0M) | (292.1M) |
| Non-Operating Income (excl Interest) | 375.3M | 130.4M | 251.3M | 53.6M | (1.3B) |
| EBT (Pre-Tax Income) | 369.0M | 417.2M | (428.3M) | (161.3M) | (2.1B) |
| Income Tax Expense | 377.6M | 231.8M | 43.3M | 96.4M | 196.8M |
| Bottom Line | |||||
| Net Income | 218.1M | 179.7M | (216.7M) | (54.0M) | (1.9B) |
| Earnings from Cont. Ops | (5.6M) | 185.4M | (471.5M) | (257.7M) | (2.3B) |
| Earnings from Discont. Ops | — | — | — | — | 36.3M |
| Bottom Line Net Income | 218.1M | 179.7M | (216.7M) | (54.0M) | (2.0B) |
| Per Share | |||||
| Basic EPS | HK$0.02 | HK$0.02 | (HK$0.02) | (HK$0.01) | (HK$0.21) |
| Diluted EPS | HK$0.02 | HK$0.02 | (HK$0.02) | (HK$0.01) | (HK$0.21) |
| Revenue Per Share | HK$0.52 | HK$0.29 | HK$0.21 | HK$0.20 | HK$0.23 |
| Shares | |||||
| Basic Shares Outstanding | 9.0B | 9.1B | 9.3B | 9.3B | 9.3B |
| Diluted Shares Outstanding | 9.0B | 9.1B | 9.3B | 9.3B | 9.3B |
| Profitability Metrics | |||||
| EBITDA | 618.4M | 642.6M | (208.7M) | 334.3M | (1.5B) |
| D&A | 320.4M | 165.9M | 180.8M | 226.2M | 369.8M |
| EBIT | 298.0M | 476.7M | (389.4M) | 108.1M | (1.9B) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026