00411.HK
Lam Soon (Hong Kong) Limited
HKSE · Consumer Defensive · Packaged Foods · HK
HKD 10.60
−6.19%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 9.7B | 4.8B | 4.8B | 5.1B | 6.1B |
| Cost of Revenue | 7.5B | 3.7B | 3.8B | 4.2B | 5.0B |
| Gross Profit | 2.2B | 1.1B | 1.0B | 876.0M | 1.1B |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 1.6B | 827.3M | 826.2M | 830.4M | 897.9M |
| General & Admin Expense | 432.0M | 225.7M | 201.2M | 189.0M | 203.3M |
| Selling & Marketing Expense | 1.2B | 601.6M | 625.0M | 641.4M | 694.6M |
| Other Expenses | (95.6M) | (70.2M) | (58.1M) | (45.2M) | (40.2M) |
| Total Operating Expenses | 1.5B | 757.0M | 768.1M | 785.2M | 857.7M |
| Cost and Expenses | 9.0B | 4.5B | 4.6B | 5.0B | 5.8B |
| Operating Income (EBIT) | 630.7M | 361.5M | 244.8M | 90.8M | 285.7M |
| Non-Operating | |||||
| Interest Income | — | — | 44.7M | 32.6M | 24.7M |
| Interest Expense | 835.0K | 424.0K | 254.0K | 208.0K | 296.0K |
| Net Interest Income | (835.0K) | (424.0K) | 44.4M | 32.4M | 24.4M |
| Other Non-Op Income/Expense | 27.0M | (424.0K) | (254.0K) | (208.0K) | (296.0K) |
| Non-Operating Income (excl Interest) | (57.5M) | — | — | — | — |
| EBT (Pre-Tax Income) | 657.7M | 361.1M | 244.6M | 90.6M | 285.4M |
| Income Tax Expense | 107.0M | 58.1M | 44.0M | 5.2M | 28.2M |
| Bottom Line | |||||
| Net Income | 550.7M | 303.0M | 200.6M | 85.3M | 257.3M |
| Earnings from Cont. Ops | 550.7M | 303.0M | 200.6M | 85.3M | 257.3M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 550.7M | 303.0M | 200.6M | 85.3M | 257.3M |
| Per Share | |||||
| Basic EPS | HK$2.33 | HK$1.29 | HK$0.85 | HK$0.36 | HK$1.09 |
| Diluted EPS | HK$2.33 | HK$1.29 | HK$0.85 | HK$0.36 | HK$1.09 |
| Revenue Per Share | HK$41.23 | HK$20.56 | HK$20.60 | HK$21.78 | HK$25.91 |
| Shares | |||||
| Basic Shares Outstanding | 234.7M | 234.8M | 234.9M | 235.0M | 235.7M |
| Diluted Shares Outstanding | 234.7M | 234.8M | 234.9M | 235.0M | 235.7M |
| Profitability Metrics | |||||
| EBITDA | 794.2M | 425.6M | 317.2M | 167.4M | 351.7M |
| D&A | 135.7M | 64.2M | 72.4M | 76.6M | 66.0M |
| EBIT | 658.5M | 361.5M | 244.8M | 90.8M | 285.7M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025