002913.SZ
奥士康
SZSE · Technology · C 制造业 · CN
CNY 57.50
−4.75%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 5.7B | 5.5B | 4.6B | 4.3B | 4.6B |
| Cost of Revenue | 4.5B | 4.4B | 3.5B | 3.2B | 3.5B |
| Gross Profit | 1.1B | 1.2B | 1.1B | 1.1B | 1.1B |
| Operating Expenses | |||||
| R&D Expense | 241.0M | 236.3M | 210.6M | 222.0M | 293.0M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 231.1M | 222.5M | 243.6M | 203.7M | 333.5M |
| Selling & Marketing Expense | 238.8M | 229.3M | 184.7M | 139.7M | 166.6M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 832.2M | 748.5M | 627.6M | 565.3M | 747.2M |
| Cost and Expenses | 5.4B | 5.1B | 4.1B | 3.7B | 4.2B |
| Operating Income (EBIT) | 215.5M | 334.2M | 408.0M | 580.5M | 355.7M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 210.6M | 327.3M | 405.1M | 581.3M | 345.3M |
| Income Tax Expense | 15.0M | 29.9M | 51.8M | 62.7M | 38.5M |
| Bottom Line | |||||
| Net Income | 213.1M | 307.9M | 353.3M | 518.6M | 306.8M |
| Earnings from Cont. Ops | 105.8M | 297.4M | 353.3M | 518.6M | 306.8M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 213.1M | 307.9M | 353.3M | 518.6M | 306.8M |
| Per Share | |||||
| Basic EPS | CN¥0.68 | CN¥0.97 | CN¥1.11 | CN¥1.63 | CN¥0.97 |
| Diluted EPS | CN¥0.68 | CN¥0.97 | CN¥1.11 | CN¥1.63 | CN¥0.97 |
| Revenue Per Share | CN¥19.53 | CN¥17.42 | CN¥14.35 | CN¥13.61 | CN¥14.44 |
| Shares | |||||
| Basic Shares Outstanding | 290.8M | 317.4M | 318.3M | 318.2M | 316.3M |
| Diluted Shares Outstanding | 290.8M | 317.4M | 318.3M | 318.2M | 316.3M |
| Profitability Metrics | |||||
| EBITDA | — | 787.4M | 815.2M | 981.4M | 711.5M |
| D&A | — | 453.2M | 407.2M | 400.9M | 355.7M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026