002743.SZ
富煌钢构
SZSE · Industrials · C 制造业 · CN
CNY 4.47
−2.83%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.1B | 1.9B | 3.9B | 4.6B | 4.8B |
| Cost of Revenue | 1.1B | 1.8B | 3.3B | 3.9B | 4.0B |
| Gross Profit | 14.4M | 137.9M | 632.5M | 715.3M | 725.0M |
| Operating Expenses | |||||
| R&D Expense | 79.7M | 96.1M | 142.9M | 185.4M | 184.0M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 167.0M | 172.2M | 165.1M | 170.0M | 147.2M |
| Selling & Marketing Expense | 33.8M | 38.8M | 43.3M | 46.6M | 43.1M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 513.8M | 545.7M | 552.7M | 590.4M | 543.8M |
| Cost and Expenses | 1.6B | 2.3B | 3.9B | 4.5B | 4.6B |
| Operating Income (EBIT) | (1.1B) | (1.0B) | 64.0M | 102.8M | 102.8M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (1.1B) | (1.1B) | 64.2M | 101.9M | 102.0M |
| Income Tax Expense | (170.5M) | (163.5M) | 12.7M | 5.2M | 73.5K |
| Bottom Line | |||||
| Net Income | (951.4M) | (888.9M) | 51.4M | 96.1M | 97.5M |
| Earnings from Cont. Ops | (951.4M) | (887.8M) | 51.5M | 96.7M | 102.0M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (951.4M) | (888.9M) | 51.4M | 96.1M | 97.5M |
| Per Share | |||||
| Basic EPS | (CN¥2.18) | (CN¥2.04) | CN¥0.12 | CN¥0.22 | CN¥0.23 |
| Diluted EPS | (CN¥2.18) | (CN¥2.04) | CN¥0.12 | CN¥0.22 | CN¥0.23 |
| Revenue Per Share | CN¥2.46 | CN¥4.40 | CN¥9.20 | CN¥10.62 | CN¥11.22 |
| Shares | |||||
| Basic Shares Outstanding | 450.9M | 435.8M | 428.1M | 436.6M | 423.9M |
| Diluted Shares Outstanding | 450.9M | 435.8M | 428.1M | 436.6M | 423.9M |
| Profitability Metrics | |||||
| EBITDA | — | (898.3M) | 173.5M | 210.6M | 187.6M |
| D&A | — | 102.9M | 109.5M | 107.8M | 84.8M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026