00254.HK
National United Resources Holdings Limited
HKSE · Industrials · Rental & Leasing Services · HK
HKD 0.22
−1.35%Income statement
| Metric | 2024 | 2022 | 2021 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 84.7M | 77.1M | 142.8M |
| Cost of Revenue | 78.4M | 86.2M | 105.9M |
| Gross Profit | 6.3M | (9.2M) | 36.9M |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 32.4M | 49.4M | 35.9M |
| General & Admin Expense | 32.4M | 49.4M | 35.9M |
| Selling & Marketing Expense | — | — | — |
| Other Expenses | (25.7M) | (357.6M) | (81.1M) |
| Total Operating Expenses | 6.7M | (308.2M) | (45.2M) |
| Cost and Expenses | 85.2M | (221.9M) | 60.7M |
| Operating Income (EBIT) | (435.0K) | 299.0M | 82.1M |
| Non-Operating | |||
| Interest Income | 2.1M | 335.0K | 8.0K |
| Interest Expense | 6.9M | 11.3M | 20.7M |
| Net Interest Income | (4.8M) | (10.9M) | (20.7M) |
| Other Non-Op Income/Expense | (7.6M) | (11.3M) | (20.7M) |
| Non-Operating Income (excl Interest) | 757.0K | 2.0K | 22.0K |
| EBT (Pre-Tax Income) | (8.0M) | 287.7M | 61.4M |
| Income Tax Expense | 2.2M | (5.0M) | 2.8M |
| Bottom Line | |||
| Net Income | (8.6M) | 300.3M | 54.8M |
| Earnings from Cont. Ops | (10.2M) | 292.7M | 58.6M |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | (8.6M) | 300.3M | 54.8M |
| Per Share | |||
| Basic EPS | (HK$0.02) | HK$1.10 | HK$0.85 |
| Diluted EPS | (HK$0.02) | HK$1.10 | HK$0.85 |
| Revenue Per Share | HK$0.21 | HK$0.28 | HK$1.20 |
| Shares | |||
| Basic Shares Outstanding | 408.2M | 272.1M | 119.0M |
| Diluted Shares Outstanding | 408.2M | 272.1M | 119.0M |
| Profitability Metrics | |||
| EBITDA | 17.3M | 299.0M | 106.5M |
| D&A | 18.5M | — | 24.4M |
| EBIT | (1.2M) | 299.0M | 82.1M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025