002421.SZ
达实智能
SZSE · Technology · I 信息技术 · CN
CNY 3.01
−2.90%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.1B | 2.0B | 3.2B | 3.8B | 3.6B |
| Cost of Revenue | 1.7B | 1.6B | 2.3B | 2.9B | 2.6B |
| Gross Profit | 420.1M | 410.1M | 871.0M | 915.5M | 966.2M |
| Operating Expenses | |||||
| R&D Expense | 59.7M | 56.4M | 77.7M | 88.7M | 85.6M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 213.9M | 217.4M | 217.8M | 214.3M | 188.1M |
| Selling & Marketing Expense | 363.4M | 365.3M | 380.5M | 383.4M | 331.1M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 730.0M | 736.8M | 758.8M | 741.9M | 704.4M |
| Cost and Expenses | 2.4B | 2.4B | 3.1B | 3.7B | 3.3B |
| Operating Income (EBIT) | (708.8M) | (733.1M) | 27.6M | 110.1M | 243.1M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (734.7M) | (758.7M) | 27.2M | 115.0M | 246.4M |
| Income Tax Expense | (94.3M) | (93.6M) | 5.9M | 2.6M | 38.8M |
| Bottom Line | |||||
| Net Income | (628.0M) | (653.2M) | 25.9M | 114.8M | 211.8M |
| Earnings from Cont. Ops | (640.4M) | (665.1M) | 21.3M | 112.4M | 207.5M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (628.0M) | (653.2M) | 25.9M | 114.8M | 211.8M |
| Per Share | |||||
| Basic EPS | (CN¥0.30) | (CN¥0.31) | CN¥0.01 | CN¥0.06 | CN¥0.11 |
| Diluted EPS | (CN¥0.30) | (CN¥0.31) | CN¥0.01 | CN¥0.06 | CN¥0.11 |
| Revenue Per Share | CN¥0.99 | CN¥0.95 | CN¥1.49 | CN¥1.84 | CN¥1.88 |
| Shares | |||||
| Basic Shares Outstanding | 2.1B | 2.1B | 2.1B | 2.1B | 1.9B |
| Diluted Shares Outstanding | 2.1B | 2.1B | 2.1B | 2.1B | 1.9B |
| Profitability Metrics | |||||
| EBITDA | — | (521.0M) | 313.4M | 342.5M | 381.8M |
| D&A | — | 212.2M | 285.8M | 232.4M | 138.7M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026