00174.HK
Gemini Investments (Holdings) Limited
HKSE · Financial Services · Asset Management · HK
HKD 0.17
+0.00%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.4B | 795.0M | 1.0B | 1.1B | 1.1B |
| Cost of Revenue | 603.7M | 374.6M | 409.4M | 617.9M | 560.6M |
| Gross Profit | 770.9M | 420.4M | 638.2M | 471.7M | 705.5M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 137.6M | 85.8M | 186.7M | 95.2M | 97.4M |
| General & Admin Expense | 184.2M | 85.8M | 186.7M | 95.2M | 97.4M |
| Selling & Marketing Expense | (46.6M) | — | — | — | — |
| Other Expenses | 158.2M | 94.4M | — | 140.7M | 14.4M |
| Total Operating Expenses | 295.8M | 180.2M | 186.7M | 235.9M | 111.7M |
| Cost and Expenses | 899.4M | 554.8M | 596.1M | 709.0M | 537.7M |
| Operating Income (EBIT) | 475.1M | 240.2M | 451.5M | 235.8M | 190.2M |
| Non-Operating | |||||
| Interest Income | 13.9M | 5.4M | 5.0M | (8.3M) | 4.9M |
| Interest Expense | 456.2M | 252.4M | 322.5M | 385.6M | 363.2M |
| Net Interest Income | (451.6M) | (247.0M) | (317.6M) | (394.0M) | (366.9M) |
| Other Non-Op Income/Expense | (1.2B) | (584.1M) | (571.7M) | (1.1B) | (485.8M) |
| Non-Operating Income (excl Interest) | 633.1M | 331.7M | 118.1M | 740.5M | — |
| EBT (Pre-Tax Income) | (705.7M) | (343.9M) | (120.2M) | (890.4M) | (295.6M) |
| Income Tax Expense | 74.9M | 69.1M | 35.7M | 23.7M | 34.2M |
| Bottom Line | |||||
| Net Income | (635.6M) | (293.7M) | (94.8M) | (655.9M) | (296.0M) |
| Earnings from Cont. Ops | (780.6M) | (413.0M) | (155.9M) | (914.1M) | (329.9M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (636.0M) | (293.9M) | (95.1M) | (656.1M) | (296.0M) |
| Per Share | |||||
| Basic EPS | (HK$1.00) | (HK$0.46) | (HK$0.15) | (HK$1.03) | (HK$0.47) |
| Diluted EPS | (HK$1.01) | (HK$0.46) | (HK$0.15) | (HK$1.03) | (HK$0.47) |
| Revenue Per Share | HK$2.15 | HK$1.25 | HK$1.65 | HK$1.67 | HK$1.68 |
| Shares | |||||
| Basic Shares Outstanding | 639.8M | 635.6M | 635.6M | 635.4M | 635.6M |
| Diluted Shares Outstanding | 639.8M | 635.6M | 635.6M | 635.6M | 635.6M |
| Profitability Metrics | |||||
| EBITDA | (133.4M) | (76.1M) | 336.5M | 252.0M | 208.2M |
| D&A | 24.7M | 15.4M | 3.1M | 16.2M | 18.0M |
| EBIT | (158.0M) | (91.5M) | 333.4M | 235.8M | 190.2M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026