00113.HK
Dickson Concepts (International) Limited
HKSE · Consumer Cyclical · Luxury Goods · HK
HKD 6.01
+0.08%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.9B | 2.0B | 1.9B | 2.4B | 2.1B |
| Cost of Revenue | 2.1B | 1.0B | 1.1B | 1.3B | 1.1B |
| Gross Profit | 1.8B | 946.7M | 859.1M | 1.1B | 996.1M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 1.3B | 702.8M | 614.7M | 723.4M | 629.3M |
| General & Admin Expense | 241.8M | 226.8M | 163.1M | 150.5M | 133.6M |
| Selling & Marketing Expense | 656.8M | 476.0M | 451.6M | 572.9M | 495.7M |
| Other Expenses | (3.1M) | — | (24.1M) | (47.4M) | (35.0M) |
| Total Operating Expenses | 1.3B | 702.8M | 590.6M | 676.0M | 594.3M |
| Cost and Expenses | 3.4B | 1.7B | 1.7B | 2.0B | 1.8B |
| Operating Income (EBIT) | 491.5M | 244.0M | 268.5M | 421.9M | 325.1M |
| Non-Operating | |||||
| Interest Income | 157.8M | 74.0M | 83.8M | 94.8M | 52.8M |
| Interest Expense | 66.1M | 26.3M | 39.7M | 66.5M | 50.7M |
| Net Interest Income | 91.7M | 47.6M | 44.1M | 28.3M | 2.1M |
| Other Non-Op Income/Expense | 45.9M | 64.6M | (39.7M) | (66.5M) | (50.7M) |
| Non-Operating Income (excl Interest) | 16.1M | — | — | — | — |
| EBT (Pre-Tax Income) | 537.4M | 308.6M | 228.8M | 355.4M | 274.4M |
| Income Tax Expense | 90.4M | 59.7M | 30.8M | 4.6M | 21.7M |
| Bottom Line | |||||
| Net Income | 446.9M | 248.9M | 198.0M | 350.8M | 252.6M |
| Earnings from Cont. Ops | 446.9M | 248.9M | 198.0M | 350.8M | 252.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 446.9M | 248.9M | 198.0M | 350.8M | 252.6M |
| Per Share | |||||
| Basic EPS | HK$1.15 | HK$0.64 | HK$0.50 | HK$0.89 | HK$0.64 |
| Diluted EPS | HK$1.15 | HK$0.64 | HK$0.50 | HK$0.89 | HK$0.64 |
| Revenue Per Share | HK$10.13 | HK$5.15 | HK$4.89 | HK$6.09 | HK$5.41 |
| Shares | |||||
| Basic Shares Outstanding | 386.0M | 386.1M | 392.8M | 394.2M | 394.2M |
| Diluted Shares Outstanding | 386.0M | 386.1M | 392.8M | 394.2M | 394.2M |
| Profitability Metrics | |||||
| EBITDA | 604.6M | 340.7M | 374.1M | 554.0M | 453.4M |
| D&A | 129.2M | 96.8M | 105.6M | 132.1M | 128.3M |
| EBIT | 475.3M | 244.0M | 268.5M | 421.9M | 325.1M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026