00042.HK
Northeast Electric Development Company Limited
HKSE · Consumer Cyclical · Travel Lodging · CN
HKD 0.23
−8.50%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 197.6M | 164.2M | 156.4M | 110.4M | 161.0M |
| Cost of Revenue | 142.9M | 113.9M | 110.4M | 59.2M | 68.8M |
| Gross Profit | 54.7M | 50.2M | 46.1M | 51.2M | 92.2M |
| Operating Expenses | |||||
| R&D Expense | 5.4M | 5.2M | 3.1M | 2.5M | 2.8M |
| SG&A Expense | 55.7M | 59.9M | 57.0M | 69.3M | 124.6M |
| General & Admin Expense | 30.6M | 30.7M | 31.1M | 25.1M | 40.3M |
| Selling & Marketing Expense | 29.6M | 29.2M | 25.9M | 44.1M | 84.3M |
| Other Expenses | (9.4M) | 4.9M | 3.0M | 742.0K | 700.0K |
| Total Operating Expenses | 51.7M | 69.9M | 63.2M | 70.0M | 128.1M |
| Cost and Expenses | 214.3M | 183.8M | 173.5M | 129.2M | 196.9M |
| Operating Income (EBIT) | (16.6M) | (19.6M) | (17.1M) | (18.8M) | (35.9M) |
| Non-Operating | |||||
| Interest Income | — | 32.0K | 90.0K | 71.0K | 181.0K |
| Interest Expense | — | 292.0K | 517.0K | 397.0K | 848.0K |
| Net Interest Income | (235.8K) | (260.0K) | (427.0K) | (326.0K) | (667.0K) |
| Other Non-Op Income/Expense | (62.5M) | (62.8M) | 7.0M | 9.8M | 10.4M |
| Non-Operating Income (excl Interest) | (8.5M) | (9.7M) | (6.1M) | (8.6M) | (6.5M) |
| EBT (Pre-Tax Income) | (79.1M) | (82.4M) | (10.1M) | (6.0M) | (25.5M) |
| Income Tax Expense | 142.8K | 317.0K | — | — | (246.0K) |
| Bottom Line | |||||
| Net Income | (79.6M) | (82.7M) | (10.1M) | (6.0M) | (25.1M) |
| Earnings from Cont. Ops | (77.9M) | (82.8M) | (10.1M) | (6.0M) | (25.3M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (79.6M) | (82.7M) | (10.1M) | (6.0M) | (25.1M) |
| Per Share | |||||
| Basic EPS | (HK$0.09) | (HK$0.09) | (HK$0.01) | (HK$0.01) | (HK$0.03) |
| Diluted EPS | (HK$0.09) | (HK$0.09) | (HK$0.01) | (HK$0.01) | (HK$0.03) |
| Revenue Per Share | HK$0.19 | HK$0.19 | HK$0.18 | HK$0.13 | HK$0.18 |
| Shares | |||||
| Basic Shares Outstanding | 1.0B | 873.4M | 873.4M | 873.4M | 871.0M |
| Diluted Shares Outstanding | 1.0B | 873.4M | 873.4M | 873.4M | 871.0M |
| Profitability Metrics | |||||
| EBITDA | (5.1M) | (6.8M) | (7.3M) | 5.0M | (26.1M) |
| D&A | 3.1M | 3.2M | 3.7M | 10.6M | 3.3M |
| EBIT | (8.2M) | (10.0M) | (11.0M) | (5.6M) | (29.4M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026