000333.SZ
美的集团
SZSE · Consumer Cyclical · C 制造业 · CN
CNY 85.99
+2.00%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 461.7B | 458.5B | 409.1B | 373.7B | 345.7B |
| Cost of Revenue | 338.3B | 336.0B | 299.6B | 276.4B | 260.5B |
| Gross Profit | 123.4B | 122.5B | 109.5B | 97.3B | 85.2B |
| Operating Expenses | |||||
| R&D Expense | 17.6B | 17.8B | 16.2B | 14.6B | 12.6B |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 16.2B | 16.1B | 14.5B | 13.5B | 11.6B |
| Selling & Marketing Expense | 42.4B | 42.9B | 38.8B | 32.0B | 28.7B |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 76.7B | 73.1B | 68.3B | 58.6B | 51.2B |
| Cost and Expenses | 415.0B | 409.1B | 367.9B | 335.0B | 311.7B |
| Operating Income (EBIT) | 52.9B | 53.0B | 46.4B | 40.3B | 34.8B |
| Non-Operating | |||||
| Interest Income | 1.9B | 2.1B | 1.9B | 1.7B | 1.8B |
| Interest Expense | 274.0K | 275.0K | 1.9M | 31.7M | 49.5M |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 53.1B | 53.1B | 46.7B | 40.3B | 35.0B |
| Income Tax Expense | 8.5B | 8.6B | 7.9B | 6.5B | 5.1B |
| Bottom Line | |||||
| Net Income | 44.2B | 43.9B | 38.5B | 33.7B | 29.6B |
| Earnings from Cont. Ops | 44.6B | 44.5B | 38.8B | 33.7B | 29.8B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 44.2B | 43.9B | 38.5B | 33.7B | 29.6B |
| Per Share | |||||
| Basic EPS | CN¥5.85 | CN¥5.80 | CN¥5.44 | CN¥4.93 | CN¥4.34 |
| Diluted EPS | CN¥5.85 | CN¥5.76 | CN¥5.42 | CN¥4.92 | CN¥4.33 |
| Revenue Per Share | CN¥61.56 | CN¥60.51 | CN¥57.75 | CN¥54.64 | CN¥50.77 |
| Shares | |||||
| Basic Shares Outstanding | 7.5B | 7.6B | 7.1B | 6.8B | 6.8B |
| Diluted Shares Outstanding | 7.5B | 7.6B | 7.1B | 6.8B | 6.8B |
| Profitability Metrics | |||||
| EBITDA | — | 62.3B | 54.2B | 47.7B | 41.3B |
| D&A | — | 9.3B | 7.8B | 7.3B | 6.5B |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026