Reinsurance Group of America, Incorporated (RGA) Insider Trading
Over the last 3 months, RGA insiders made 0 open-market buys and 3 sales, a net sale of -$1.6M (SEC Form 4). Over the last 6 months, 486 institutions increased and 429 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
3
Net (3m)
-$1.6M
Context3-month price -7.5%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 22, 2026 | Hayden John W.officer: EVP, Controller | Option | 1,867 | $129.80 |
| May 22, 2026 | Babej Peterdirector | Grant | 613 | $214.13 |
| May 22, 2026 | BANG MICHELE MI KYUNGdirector | Grant | 817 | — |
| May 22, 2026 | Guinn Patricia Lynndirector | Grant | 817 | $214.13 |
| May 22, 2026 | Van Wyk Steven C.director | Grant | 1,518 | — |
| May 22, 2026 | TRAN KHANH Tdirector | Grant | 1,496 | — |
| May 22, 2026 | McNeilage Hazeldirector | Grant | 817 | — |
| May 22, 2026 | Hayden John W.officer: EVP, Controller | Sell | 414 | $214.95 |
| May 22, 2026 | Thomas Shundrawn Adirector | Grant | 817 | — |
| May 22, 2026 | Gauthier John Jdirector | Grant | 817 | — |
| May 22, 2026 | Albo Giuseppinadirector | Grant | 1,469 | — |
| May 22, 2026 | O'HEARN STEPHEN Tdirector | Grant | 1,856 | — |
| May 22, 2026 | Rand Alison S.director | Grant | 817 | — |
| May 22, 2026 | Hayden John W.officer: EVP, Controller | Tax | 1,453 | $214.95 |
| May 18, 2026 | HERRMANN RONALDofficer: Executive Vice President | Sell | 6,830 | $210.56 |
| May 18, 2026 | HERRMANN RONALDofficer: Executive Vice President | Sell | 170 | $211.28 |
| Apr 27, 2026 | Galvin Cormacofficer: EVP, Head of EMEA | Grant | 544 | — |
| Apr 27, 2026 | Cockrill Lauraofficer: EVP & Chief Strategy Officer | Grant | 786 | — |
| Apr 27, 2026 | Cockrill Lauraofficer: EVP & Chief Strategy Officer | Grant | 2,268 | $200.50 |
| Apr 27, 2026 | Wainwright Simonofficer: Exec. Advisor to CEO | Grant | 1,609 | $200.50 |
| Apr 27, 2026 | Ozeki Arthurofficer: EVP, Head of Asia Pacific | Grant | 738 | — |
| Apr 27, 2026 | Hayden John W.officer: EVP, Controller | Grant | 407 | — |
| Apr 27, 2026 | Andre Axelofficer: EVP, Chief Financial Officer | Grant | 2,993 | — |
| Apr 27, 2026 | Galvin Cormacofficer: EVP, Head of EMEA | Grant | 1,572 | $200.50 |
| Apr 27, 2026 | To My Chiofficer: EVP, Chief Legal Officer | Grant | 1,197 | — |
| Apr 27, 2026 | HERRMANN RONALDofficer: Executive Vice President | Grant | 2 | — |
| Apr 27, 2026 | To My Chiofficer: EVP, Chief Legal Officer | Grant | 3,457 | $200.50 |
| Apr 27, 2026 | PORTER JONATHANofficer: EVP, Global Chief Risk Officer | Grant | 3,176 | $200.50 |
| Apr 27, 2026 | CHENG TONY KIN SHUNdirector, officer: President and CEO | Grant | 32,767 | $200.50 |
| Apr 27, 2026 | Hayden John W.officer: EVP, Controller | Grant | 1,174 | $200.50 |
Source: RGA SEC Form 4 filings, latest May 22, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their RGA positions over the last 6 months (SEC Form 13F).
Increased
486
New positions
137
Reduced
429
Sold out
124
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD GROUP INC | Reduced | 6.9M | Jan 29, 2026 |
| BLACKROCK, INC. | Increased | 6.7M | May 13, 2026 |
| BLACKROCK, INC. | Reduced | 6.5M | Feb 12, 2026 |
| FMR LLC | Reduced | 5.9M | Feb 17, 2026 |
| FMR LLC | Reduced | 5.9M | May 15, 2026 |
| HARRIS ASSOCIATES L P | Increased | 4.9M | May 15, 2026 |
| HARRIS ASSOCIATES L P | Increased | 4.3M | Feb 17, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 3.5M | May 8, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2.9M | May 15, 2026 |
| WCM INVESTMENT MANAGEMENT, LLC | Increased | 2.8M | May 7, 2026 |
| WCM INVESTMENT MANAGEMENT, LLC | Increased | 2.7M | Feb 9, 2026 |
| EARNEST PARTNERS LLC | Reduced | 2.3M | Feb 12, 2026 |
| STATE STREET CORP | Reduced | 2.3M | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 2.3M | May 15, 2026 |
| EARNEST PARTNERS LLC | Reduced | 2.3M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.