AVITA Medical, Inc. (RCEL) Insider Trading
Over the last 3 months, RCEL insiders made 3 open-market buys and 0 sales, a net purchase of $26K (SEC Form 4). Over the last 6 months, 53 institutions increased and 40 reduced their position (13F).
Insider Activity
Sentiment
100/100
Buys (3m)
3
Sells (3m)
0
Net (3m)
$25.6K
Insiders buying
Insider trades by month Buys Sells
Feb
Mar
Aug
Feb
Mar
May
Context3-month price -16.1%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 4, 2026 | REED JAN STERNdirector | Grant | 16,133 | $3.77 |
| Jun 4, 2026 | Woody Joseph Fralindirector | Grant | 16,133 | $3.77 |
| Jun 4, 2026 | Tarnoff Michael Edirector | Grant | 26,250 | — |
| Jun 4, 2026 | Tarnoff Michael Edirector | Grant | 22,214 | — |
| Jun 4, 2026 | Tarnoff Michael Edirector | Grant | 19,063 | $5.36 |
| Jun 4, 2026 | Tarnoff Michael Edirector | Grant | 16,133 | $3.77 |
| Jun 4, 2026 | COOK JEREMY CURNOCKdirector | Grant | 22,214 | — |
| Jun 4, 2026 | COOK JEREMY CURNOCKdirector | Grant | 16,133 | $3.77 |
| Jun 4, 2026 | Crowe Suzannedirector | Grant | 22,214 | — |
| Jun 4, 2026 | Crowe Suzannedirector | Grant | 16,133 | $3.77 |
| Jun 4, 2026 | REED JAN STERNdirector | Grant | 22,214 | — |
| Jun 4, 2026 | McNamara Robertdirector | Grant | 22,214 | — |
| Jun 4, 2026 | McNamara Robertdirector | Grant | 16,133 | $3.77 |
| Jun 4, 2026 | Woody Joseph Fralindirector | Grant | 40,547 | — |
| Jun 4, 2026 | Woody Joseph Fralindirector | Grant | 22,214 | — |
| Jun 4, 2026 | Woody Joseph Fralindirector | Grant | 29,446 | $3.47 |
| Jun 1, 2026 | O'Toole David Dofficer: CFO | Grant | 5,000 | $3.05 |
| Jun 1, 2026 | Vance Cary Guydirector, officer: President and CEO | Grant | 5,000 | $3.05 |
| May 20, 2026 | O'Toole David Dofficer: CFO | Buy | 2,000 | $4.26 |
| May 19, 2026 | O'Toole David Dofficer: CFO | Buy | 2,000 | $4.24 |
| Mar 11, 2026 | O'Toole David Dofficer: CFO | Buy | 1,800 | $4.78 |
| Feb 23, 2026 | O'Toole David Dofficer: CFO | Buy | 3,000 | $4.15 |
| Feb 19, 2026 | O'Toole David Dofficer: CFO | Grant | 155,510 | $4.31 |
| Feb 19, 2026 | KELSEY NICOLEofficer: Chief Legal Officer | Grant | 98,390 | — |
| Feb 19, 2026 | KELSEY NICOLEofficer: Chief Legal Officer | Grant | 145,060 | $4.31 |
| Feb 19, 2026 | O'Toole David Dofficer: CFO | Grant | 105,470 | — |
| Aug 29, 2025 | McNamara Robertdirector | Buy | 10,000 | $4.50 |
| Aug 26, 2025 | O'Toole David Dofficer: CFO | Buy | 2,000 | $4.52 |
| Aug 20, 2025 | McNamara Robertdirector | Buy | 10,000 | $5.00 |
| Aug 12, 2025 | O'Toole David Dofficer: CFO | Buy | 2,000 | $4.81 |
Source: RCEL SEC Form 4 filings, latest Jun 4, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their RCEL positions over the last 6 months (SEC Form 13F).
Increased
53
New positions
28
Reduced
40
Sold out
30
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| ORBIMED ADVISORS LLC | New Position | 41.0M | May 15, 2026 |
| VANGUARD GROUP INC | Increased | 1.4M | Jan 29, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1.3M | May 15, 2026 |
| BLACKROCK, INC. | Increased | 1.1M | May 13, 2026 |
| BLACKROCK, INC. | Reduced | 1.1M | Feb 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 543K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 479K | Feb 9, 2026 |
| STATE STREET CORP | Increased | 429K | May 15, 2026 |
| STATE STREET CORP | Reduced | 418K | Feb 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 193K | May 8, 2026 |
| NORTHERN TRUST CORP | Increased | 183K | May 14, 2026 |
| NORTHERN TRUST CORP | Reduced | 163K | Feb 17, 2026 |
| MORGAN STANLEY | Increased | 158K | May 15, 2026 |
| MORGAN STANLEY | Increased | 150K | Feb 13, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Unchanged | 118K | Feb 17, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.