Emergent BioSolutions Inc. (EBS) Insider Trading
Over the last 3 months, EBS insiders made 0 open-market buys and 8 sales, a net sale of -$552K (SEC Form 4). Over the last 6 months, 140 institutions increased and 105 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
8
Net (3m)
-$552.0K
Insider trades by month Buys Sells
Aug
Oct
Nov
Dec
Apr
May
Context3-month price +0%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 4, 2026 | DeGolyer Donald Wdirector | Grant | 25,344 | — |
| May 4, 2026 | FOWLER JOHN D JRdirector | Grant | 25,344 | — |
| May 4, 2026 | Harsanyi Zsoltdirector, officer: Chairman | Grant | 25,344 | — |
| May 4, 2026 | Katkin Keithdirector | Grant | 25,344 | — |
| May 4, 2026 | Richard Ronalddirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | White Marvin Ldirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Fowler Neal Franklindirector | Grant | 25,344 | — |
| May 4, 2026 | Zoon Kathryn Cdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Harsanyi Zsoltdirector, officer: Chairman | Grant | 11,296 | $7.99 |
| May 4, 2026 | DeGolyer Donald Wdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Dayal Sujata Tyagidirector | Sell | 980 | $8.94 |
| May 4, 2026 | DeGolyer Donald Wdirector | Sell | 954 | $8.96 |
| May 4, 2026 | Katkin Keithdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | FOWLER JOHN D JRdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Zoon Kathryn Cdirector | Grant | 25,344 | — |
| May 4, 2026 | Dayal Sujata Tyagidirector | Sell | 12,781 | $8.36 |
| May 4, 2026 | Dayal Sujata Tyagidirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Dayal Sujata Tyagidirector | Grant | 25,344 | — |
| May 4, 2026 | DeGolyer Donald Wdirector | Sell | 14,527 | $8.36 |
| May 4, 2026 | Fowler Neal Franklindirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Katkin Keithdirector | Sell | 15,481 | $8.28 |
| May 4, 2026 | White Marvin Ldirector | Grant | 25,344 | — |
| May 4, 2026 | Zoon Kathryn Cdirector | Sell | 16,145 | $8.36 |
| May 4, 2026 | Richard Ronalddirector | Grant | 25,344 | — |
| May 4, 2026 | Zoon Kathryn Cdirector | Sell | 1,057 | $8.97 |
| May 1, 2026 | Hartzel Williamofficer: SVP, Bioservices | Grant | 100,111 | — |
| May 1, 2026 | Lowry Simon Cofficer: SVP, R&D, CMO | Grant | 100,111 | — |
| May 1, 2026 | LINDAHL RICHARD Sofficer: EVP, Chief Financial Officer | Grant | 162,680 | — |
| May 1, 2026 | Williams Paul Anthonyofficer: SVP, Products Business | Grant | 100,111 | — |
| May 1, 2026 | PAPA JOSEPH Cdirector, officer: President and CEO | Grant | 187,708 | — |
Source: EBS SEC Form 4 filings, latest May 4, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their EBS positions over the last 6 months (SEC Form 13F).
Increased
140
New positions
69
Reduced
105
Sold out
50
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 4.3M | May 13, 2026 |
| BLACKROCK, INC. | Reduced | 4.3M | Feb 12, 2026 |
| OAK HILL ADVISORS LP | Unchanged | 3.6M | Feb 17, 2026 |
| VANGUARD GROUP INC | Increased | 3.6M | Jan 29, 2026 |
| STATE STREET CORP | Increased | 2.8M | May 15, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 2.8M | May 7, 2026 |
| STATE STREET CORP | Increased | 2.7M | Feb 13, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 2.4M | Feb 13, 2026 |
| AMERICAN CENTURY COMPANIES INC | Reduced | 2.4M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2.3M | May 15, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 2.3M | Feb 12, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 1.6M | Feb 13, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 1.5M | May 15, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Increased | 1.4M | May 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 1.3M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.