CHWY
Chewy, Inc.
NYSE · USConsumer CyclicalSpecialty Retail
$21.04+0.50%
Price as of Jul 20, 2026
CHWY ownership
Chewy, Inc. ownership & insider activity
Latest available institutional positioning and SEC Form 4 insider transactions, coalesced at the company entity level when listings share coverage.
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
4
Net (3m)
-$2.3M
Insider trades by month Buys Sells
Dec
Feb
Mar
Apr
May
Jun
Context3-month price -22%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 13, 2026 | STAR JAMES Adirector | Grant | 10,665 | — |
| Jul 13, 2026 | Nelson James Larrydirector | Grant | 10,665 | — |
| Jul 13, 2026 | Dickson Kristinedirector | Grant | 10,665 | — |
| Jul 13, 2026 | ELLINGER DEBORAH Gdirector | Grant | 10,665 | — |
| Jul 13, 2026 | Nesbitt Martin H.director | Grant | 10,665 | — |
| Jul 13, 2026 | GOLDHABER NATHANIELdirector | Grant | 10,665 | — |
| Jun 30, 2026 | Hu Da-Waiofficer: General Counsel & Secretary | Sell | 100 | $19.48 |
| Jun 30, 2026 | Hu Da-Waiofficer: General Counsel & Secretary | Sell | 4,103 | $19.49 |
| Jun 3, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Tax | 7,567 | $22.54 |
| Jun 3, 2026 | Deppe Christopher S.officer: Chief Financial Officer | Tax | 182 | $22.54 |
| Jun 3, 2026 | Hu Da-Waiofficer: General Counsel & Secretary | Tax | 445 | $22.54 |
| Jun 3, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Tax | 1,273 | $22.54 |
| Jun 3, 2026 | Billings William G.officer: Chief Accounting Officer | Tax | 625 | $22.54 |
| May 5, 2026 | Billings William G.officer: Chief Accounting Officer | Tax | 1,064 | $25.42 |
| May 5, 2026 | Hu Da-Waiofficer: General Counsel & Secretary | Tax | 909 | $25.42 |
| May 5, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Tax | 15,462 | $25.42 |
| May 5, 2026 | Deppe Christopher S.officer: Chief Financial Officer | Tax | 2,857 | $25.42 |
| May 5, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Sell | 4,220 | $25.60 |
| May 5, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Sell | 83,306 | $25.60 |
| May 5, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Tax | 2,172 | $25.42 |
| Apr 10, 2026 | Deppe Christopher S.officer: Chief Financial Officer | Grant | 71,062 | — |
| Apr 10, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Grant | 13,818 | — |
| Apr 10, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Grant | 92,381 | — |
| Apr 10, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Grant | 394,868 | — |
| Apr 10, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Grant | 59,219 | — |
| Apr 10, 2026 | Billings William G.officer: Chief Accounting Officer | Grant | 32,571 | — |
| Apr 10, 2026 | Deppe Christopher S.officer: Chief Financial Officer | Grant | 5,922 | — |
| Apr 10, 2026 | Deppe Christopher S.officer: Chief Financial Officer | Grant | 346,670 | — |
| Apr 10, 2026 | Hu Da-Waiofficer: General Counsel & Secretary | Grant | 37,486 | — |
| Apr 6, 2026 | Singh Sumitdirector, officer: Chief Executive Officer | Tax | 1,021 | $27.00 |
Source: CHWY SEC Form 4 filings, latest Jul 13, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their CHWY positions over the last 6 months (SEC Form 13F).
Increased
475
New positions
207
Reduced
344
Sold out
218
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BC PARTNERS PE LP | Reduced | 176.5M | Feb 17, 2026 |
| BC PARTNERS PE LP | Unchanged | 176.5M | May 14, 2026 |
| BLACKROCK, INC. | Increased | 21.7M | May 13, 2026 |
| BLACKROCK, INC. | Reduced | 20.2M | Feb 12, 2026 |
| VANGUARD GROUP INC | Increased | 19.9M | Jan 29, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Increased | 16.3M | May 15, 2026 |
| VIKING GLOBAL INVESTORS LP | Increased | 13.5M | Feb 17, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Increased | 11.2M | Feb 17, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 10.4M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 10.0M | May 8, 2026 |
| MORGAN STANLEY | Reduced | 8.1M | May 15, 2026 |
| MORGAN STANLEY | Increased | 7.7M | Feb 13, 2026 |
| HOLOCENE ADVISORS, LP | Increased | 7.2M | Feb 17, 2026 |
| STATE STREET CORP | Increased | 7.2M | May 15, 2026 |
| STATE STREET CORP | Increased | 6.7M | Feb 13, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.