TOUR
Tuniu Corporation
NASDAQ · Consumer Cyclical · Travel Services · CN
$5.04
−3.08%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 478.6M | 562.2M | 513.6M | 441.3M | 183.6M |
| Cost of Revenue | 214.2M | 236.4M | 155.6M | 147.6M | 94.1M |
| Gross Profit | 264.4M | 325.9M | 358.0M | 293.7M | 89.6M |
| Operating Expenses | |||||
| R&D Expense | 43.6M | 57.4M | 52.7M | 57.0M | 50.8M |
| SG&A Expense | 211.0M | 265.7M | 268.0M | 230.9M | 212.6M |
| General & Admin Expense | 44.8M | 71.8M | 87.7M | 113.2M | 108.9M |
| Selling & Marketing Expense | 156.2M | 193.9M | 180.3M | 117.7M | 103.6M |
| Other Expenses | (462.2K) | (7.2M) | (25.9M) | 107.7M | 36.4M |
| Total Operating Expenses | 254.2M | 315.9M | 294.8M | 395.6M | 299.8M |
| Cost and Expenses | 468.3M | 552.2M | 450.4M | 543.1M | 393.8M |
| Operating Income (EBIT) | 10.3M | 10.0M | 63.3M | (101.9M) | (210.2M) |
| Non-Operating | |||||
| Interest Income | 17.0M | 25.1M | 19.9M | 5.7M | 27.2M |
| Interest Expense | 1.1M | 2.0M | 3.3M | 3.5M | 4.9M |
| Net Interest Income | 15.9M | 23.1M | 16.5M | 2.2M | 22.3M |
| Other Non-Op Income/Expense | 12.2M | 20.2M | 21.3M | 2.2M | 6.5M |
| Non-Operating Income (excl Interest) | (12.1M) | — | (8.6M) | (6.3M) | (44.1M) |
| EBT (Pre-Tax Income) | 22.4M | 30.2M | 84.5M | (99.7M) | (203.7M) |
| Income Tax Expense | 1.2M | 1.4M | 837.0K | 1.4M | (731.0K) |
| Bottom Line | |||||
| Net Income | 22.1M | 30.3M | 77.2M | (99.3M) | (193.4M) |
| Earnings from Cont. Ops | 21.2M | 28.8M | 83.7M | (101.1M) | (203.0M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 22.1M | 30.3M | 77.2M | (99.3M) | (193.4M) |
| Per Share | |||||
| Basic EPS | $5.89 | $7.98 | $19.20 | ($8.10) | ($16.50) |
| Diluted EPS | $5.89 | $7.98 | $19.20 | ($8.10) | ($16.50) |
| Revenue Per Share | $44.55 | $148.50 | $127.09 | $35.64 | $14.84 |
| Shares | |||||
| Basic Shares Outstanding | 10.7M | 3.8M | 4.0M | 12.4M | 12.4M |
| Diluted Shares Outstanding | 10.8M | 3.8M | 4.0M | 12.4M | 12.4M |
| Profitability Metrics | |||||
| EBITDA | 22.4M | 25.0M | 81.0M | (65.9M) | (147.8M) |
| D&A | 82.6K | 15.0M | 9.2M | 29.7M | 18.4M |
| EBIT | 22.4M | 10.0M | 71.8M | (95.6M) | (166.1M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026