Income statement
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 83.9M | 60.3M | 85.2M | 72.3M |
| Cost of Revenue | 82.4M | 48.4M | 71.0M | 57.9M |
| Gross Profit | 1.5M | 11.9M | 14.3M | 14.4M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 1.8M | 3.6M | 4.0M | 2.7M |
| General & Admin Expense | 1.8M | 3.6M | 4.0M | 2.7M |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | (982.0K) | 724.3K | 283.0K | 386.00 |
| Total Operating Expenses | 825.2K | 4.3M | 4.3M | 2.7M |
| Cost and Expenses | 83.3M | 52.7M | 75.3M | 60.6M |
| Operating Income (EBIT) | 630.5K | 7.6M | 10.0M | 11.7M |
| Non-Operating | ||||
| Interest Income | 46.8K | 18.4K | 1.6K | 2.3K |
| Interest Expense | 23.8K | 23.8K | 1.5K | 386.00 |
| Net Interest Income | 23.0K | (5.4K) | 90.00 | 1.9K |
| Other Non-Op Income/Expense | 3.7M | 46.3K | 1.6M | 126.0K |
| Non-Operating Income (excl Interest) | (3.7M) | (70.1K) | (1.6M) | (126.4K) |
| EBT (Pre-Tax Income) | 4.3M | 7.6M | 11.5M | 11.9M |
| Income Tax Expense | 3.5M | 2.8M | 3.2M | 3.7M |
| Bottom Line | ||||
| Net Income | 879.4K | 4.8M | 8.3M | 8.2M |
| Earnings from Cont. Ops | 879.4K | 4.8M | 8.3M | 8.2M |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 879.4K | 4.8M | 8.3M | 8.2M |
| Per Share | ||||
| Basic EPS | $0.00 | $0.29 | $0.47 | $0.47 |
| Diluted EPS | $0.00 | $0.29 | $0.47 | $0.47 |
| Revenue Per Share | — | $3.71 | $4.87 | $4.13 |
| Shares | ||||
| Basic Shares Outstanding | — | 16.3M | 17.5M | 17.5M |
| Diluted Shares Outstanding | — | 16.3M | 17.5M | 17.5M |
| Profitability Metrics | ||||
| EBITDA | 4.4M | 7.7M | 11.5M | 11.9M |
| D&A | 60.3K | 40.4K | 9.1K | 17.7K |
| EBIT | 4.4M | 7.7M | 11.5M | 11.9M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025