EXOD
Exodus Movement, Inc.
US
0
Insider buys (3m)
9
Insider sells (3m)
-$169.4K
Net value (3m)
—
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 4, 2026 | Gernetzke James · officer: Chief Financial Officer | Sale | 5,682 | $7.35 |
| Sep 1, 2026 | Knight Margaret · director | Sale | 135 | $7.31 |
| Sep 1, 2026 | Olivera Matias · officer: Chief Technology Officer | Sale | 2,835 | $9.00 |
| Aug 27, 2026 | Olivera Matias · officer: Chief Technology Officer | Sale | 2,835 | $8.40 |
| Aug 24, 2026 | MacKinlay Carol · director | A-Award | 12,414 | $0.00 |
| Aug 24, 2026 | Knight Margaret · director | A-Award | 13,095 | $7.81 |
| Aug 24, 2026 | Skelton Tyler · director | A-Award | 13,095 | $7.81 |
| Aug 24, 2026 | Olivera Matias · officer: Chief Technology Officer | Sale | 2,835 | $7.81 |
| Aug 20, 2026 | Olivera Matias · officer: Chief Technology Officer | Sale | 2,835 | $7.03 |
| Aug 19, 2026 | Gernetzke James · officer: Chief Financial Officer | Sale | 4,894 | $6.91 |
| Aug 17, 2026 | Knight Margaret · director | Sale | 135 | $5.11 |
| Jul 2, 2026 | Gernetzke James · officer: Chief Financial Officer | F-InKind | 5,479 | $5.17 |
| Jul 2, 2026 | Knight Margaret · director | Sale | 135 | $5.26 |
| Jul 2, 2026 | Richardson Jon Paul · director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 9,464 | $5.17 |
| Jul 2, 2026 | Castagnoli Daniel · director, 10 percent owner, officer: President, 3ZERO | F-InKind | 8,892 | $5.17 |
| May 4, 2026 | Knight Margaret · director | Sale | 135 | $7.52 |
| May 4, 2026 | Gernetzke James · officer: Chief Financial Officer | F-InKind | 5,479 | $7.59 |
| May 4, 2026 | Castagnoli Daniel · director, 10 percent owner, officer: President, 3ZERO | F-InKind | 8,892 | $7.59 |
| May 4, 2026 | Richardson Jon Paul · director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 9,464 | $7.59 |
| Apr 28, 2026 | MacKinlay Carol · director | A-Award | 1,417 | $0.00 |
| Apr 28, 2026 | Skelton Tyler · director | A-Award | 1,417 | $0.00 |
| Apr 3, 2026 | Richardson Jon Paul · director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 9,464 | $6.50 |
| Apr 3, 2026 | Castagnoli Daniel · director, 10 percent owner, officer: President, 3ZERO | F-InKind | 8,892 | $6.50 |
| Apr 3, 2026 | Gernetzke James · officer: Chief Financial Officer | F-InKind | 5,479 | $6.50 |
| Apr 3, 2026 | Knight Margaret · director | Sale | 135 | $6.54 |
| Mar 3, 2026 | Richardson Jon Paul · director, 10 percent owner, officer: Chief Executive Officer | F-InKind | 9,464 | $10 |
| Mar 3, 2026 | Gernetzke James · officer: Chief Financial Officer | F-InKind | 5,479 | $10 |
| Mar 3, 2026 | Castagnoli Daniel · director, 10 percent owner, officer: President, 3ZERO | F-InKind | 8,892 | $10 |
Institutional positioning
13F filings over the trailing two quarters
New 9Increased 12Reduced 8Sold out 32
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FTX Recovery Trust | Unchanged | 1,823,486 | May 13, 2026 |
| TOROSO INVESTMENTS, LLC | Increased | 333,686 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 234,303 | May 15, 2026 |
| BLACKROCK, INC. | Increased | 133,160 | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 95,784 | May 8, 2026 |
| UBS GROUP AG | Increased | 84,498 | May 5, 2026 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Increased | 79,670 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 77,070 | May 15, 2026 |
| VIDENT ADVISORY, LLC | Increased | 46,550 | May 15, 2026 |
| MARSHALL WACE, LLP | New Position | 33,551 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 33,475 | May 18, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 32,665 | May 8, 2026 |
| STATE STREET CORP | Unchanged | 27,558 | May 15, 2026 |
| CITADEL ADVISORS LLC | New Position | 26,661 | Sep 2, 2026 |
| BANK OF NEW YORK MELLON CORP | Increased | 24,526 | May 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 4, 2026