CHW
Calamos Global Dynamic Income Fund
US
5
Insider buys (3m)
0
Insider sells (3m)
$11.0M
Net value (3m)
—
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | MetLife Investment Management, LLC · 10 percent owner | Purchase | 134,400 | $25 |
| Aug 26, 2026 | MetLife Investment Management, LLC · 10 percent owner | Purchase | 157,600 | $25 |
| Aug 26, 2026 | MetLife Investment Management, LLC · 10 percent owner | Purchase | 72,000 | $25 |
| Aug 26, 2026 | MetLife Investment Management, LLC · 10 percent owner | Purchase | 20,000 | $25 |
| Aug 26, 2026 | MetLife Investment Management, LLC · 10 percent owner | Purchase | 56,000 | $25 |
Institutional positioning
13F filings over the trailing two quarters
New 28Increased 78Reduced 53Sold out 11
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MORGAN STANLEY | Increased | 5,999,561 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 5,933,801 | May 15, 2026 |
| Karpus Management, Inc. | Increased | 2,460,540 | Aug 14, 2026 |
| KARPUS MANAGEMENT, INC. | Increased | 2,191,419 | May 14, 2026 |
| Pathstone Holdings, LLC | Increased | 2,162,194 | Aug 13, 2026 |
| ADVISORS ASSET MANAGEMENT, INC. | Increased | 1,576,363 | May 15, 2026 |
| Advisors Asset Management, Inc. | Reduced | 1,495,579 | Aug 14, 2026 |
| PATHSTONE HOLDINGS, LLC | Increased | 1,478,721 | May 11, 2026 |
| GUGGENHEIM CAPITAL LLC | Increased | 1,136,096 | Aug 12, 2026 |
| GUGGENHEIM CAPITAL LLC | Reduced | 1,070,341 | May 15, 2026 |
| LPL FINANCIAL LLC | Reduced | 1,000,034 | May 6, 2026 |
| BAIRD FINANCIAL GROUP, INC. | Reduced | 939,091 | May 14, 2026 |
| LPL Financial LLC | Reduced | 770,907 | Aug 7, 2026 |
| Baird Financial Group, Inc. | Reduced | 769,825 | Aug 12, 2026 |
| 1607 Capital Partners, LLC | Increased | 759,065 | Sep 2, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 26, 2026